Team History

1 Barking A , Rat=1979 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Barking B 1657 2 2.5 4.0
2 W 2 Chelmsford 1735 2 4.0 7.0
3 B 3 Thurrock 1622 2 4.0 3.0
4 W 4 Brentwood School 1776 0 1.5 12.0
5 B 5 Wanstead Cavaliers 1799 2 3.5 6.0
6 W 6 Wanstead Dynamos 2131 2 2.5 12.0
7 B 7 Ilford 1838 2 4.0 6.0
8 W 8 Basildon 1931 1 2.0 12.0
9 B 9 Writtle 2105 0 1.5 15.0
13.0 25.5 154.5

2 Chelmsford , Rat=1735 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Writtle 2105 1 2.0 15.0
2 B 1 Barking A 1979 0 0.0 13.0
3 W 10 Barking B 1657 0 1.5 4.0
4 W 3 Thurrock 1622 1 2.0 3.0
5 B 4 Brentwood School 1776 0 0.0 12.0
6 W 5 Wanstead Cavaliers 1799 2 3.0 6.0
7 B 6 Wanstead Dynamos 2131 0 0.0 12.0
8 W 7 Ilford 1838 1 2.0 6.0
9 B 8 Basildon 1931 2 3.0 12.0
7.0 13.5 166.5

3 Thurrock , Rat=1622 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Basildon 1931 0 1.5 12.0
2 B 9 Writtle 2105 0 1.0 15.0
3 W 1 Barking A 1979 0 0.0 13.0
4 B 2 Chelmsford 1735 1 2.0 7.0
5 W 10 Barking B 1657 2 3.0 4.0
6 W 4 Brentwood School 1776 0 1.0 12.0
7 B 5 Wanstead Cavaliers 1799 0 0.5 6.0
8 W 6 Wanstead Dynamos 2131 0 0.0 12.0
9 B 7 Ilford 1838 0 0.0 6.0
3.0 9.0 171.0

4 Brentwood School , Rat=1776 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Ilford 1838 1 2.0 6.0
2 B 8 Basildon 1931 0 1.0 12.0
3 W 9 Writtle 2105 1 2.0 15.0
4 B 1 Barking A 1979 2 2.5 13.0
5 W 2 Chelmsford 1735 2 4.0 7.0
6 B 3 Thurrock 1622 2 3.0 3.0
7 W 10 Barking B 1657 2 2.5 4.0
8 W 5 Wanstead Cavaliers 1799 2 3.0 6.0
9 B 6 Wanstead Dynamos 2131 0 0.5 12.0
12.0 20.5 159.5

5 Wanstead Cavaliers , Rat=1799 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Wanstead Dynamos 2131 0 0.0 12.0
2 B 7 Ilford 1838 2 3.0 6.0
3 W 8 Basildon 1931 0 1.0 12.0
4 B 9 Writtle 2105 0 0.0 15.0
5 W 1 Barking A 1979 0 0.5 13.0
6 B 2 Chelmsford 1735 0 1.0 7.0
7 W 3 Thurrock 1622 2 3.5 3.0
8 B 4 Brentwood School 1776 0 1.0 12.0
9 W 10 Barking B 1657 2 4.0 4.0
6.0 14.0 166.0

6 Wanstead Dynamos , Rat=2131 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Wanstead Cavaliers 1799 2 4.0 6.0
2 B 10 Barking B 1657 2 3.5 4.0
3 W 7 Ilford 1838 2 2.5 6.0
4 B 8 Basildon 1931 0 1.0 12.0
5 W 9 Writtle 2105 0 1.5 15.0
6 B 1 Barking A 1979 0 1.5 13.0
7 W 2 Chelmsford 1735 2 4.0 7.0
8 B 3 Thurrock 1622 2 4.0 3.0
9 W 4 Brentwood School 1776 2 3.5 12.0
12.0 25.5 154.5

7 Ilford , Rat=1838 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Brentwood School 1776 1 2.0 12.0
2 W 5 Wanstead Cavaliers 1799 0 1.0 6.0
3 B 6 Wanstead Dynamos 2131 0 1.5 12.0
4 B 10 Barking B 1657 0 1.5 4.0
5 W 8 Basildon 1931 1 2.0 12.0
6 B 9 Writtle 2105 1 2.0 15.0
7 W 1 Barking A 1979 0 0.0 13.0
8 B 2 Chelmsford 1735 1 2.0 7.0
9 W 3 Thurrock 1622 2 4.0 3.0
6.0 16.0 164.0

8 Basildon , Rat=1931 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Thurrock 1622 2 2.5 3.0
2 W 4 Brentwood School 1776 2 3.0 12.0
3 B 5 Wanstead Cavaliers 1799 2 3.0 6.0
4 W 6 Wanstead Dynamos 2131 2 3.0 12.0
5 B 7 Ilford 1838 1 2.0 6.0
6 B 10 Barking B 1657 2 4.0 4.0
7 W 9 Writtle 2105 0 1.5 15.0
8 B 1 Barking A 1979 1 2.0 13.0
9 W 2 Chelmsford 1735 0 1.0 7.0
12.0 22.0 158.0

9 Writtle , Rat=2105 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Chelmsford 1735 1 2.0 7.0
2 W 3 Thurrock 1622 2 3.0 3.0
3 B 4 Brentwood School 1776 1 2.0 12.0
4 W 5 Wanstead Cavaliers 1799 2 4.0 6.0
5 B 6 Wanstead Dynamos 2131 2 2.5 12.0
6 W 7 Ilford 1838 1 2.0 6.0
7 B 8 Basildon 1931 2 2.5 12.0
8 B 10 Barking B 1657 2 2.5 4.0
9 W 1 Barking A 1979 2 2.5 13.0
15.0 23.0 157.0

10 Barking B , Rat=1657 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Barking A 1979 0 1.5 13.0
2 W 6 Wanstead Dynamos 2131 0 0.5 12.0
3 B 2 Chelmsford 1735 2 2.5 7.0
4 W 7 Ilford 1838 2 2.5 6.0
5 B 3 Thurrock 1622 0 1.0 3.0
6 W 8 Basildon 1931 0 0.0 12.0
7 B 4 Brentwood School 1776 0 1.5 12.0
8 W 9 Writtle 2105 0 1.5 15.0
9 B 5 Wanstead Cavaliers 1799 0 0.0 6.0
4.0 11.0 169.0

Generated by Vega