Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
| 1 | 2 | | Goldberg, Jeff A | 2122 | 2069 | 4.5 | 17.0 | 18.5 |
| 2 | 3 | | White, Russell P | 2073 | 2022 | 4.5 | 13.0 | 17.5 |
| 3 | 1 | | Pereslavtsev, Alexandr | 2213 | 2015 | 4.5 | 13.0 | 16.0 |
| 4 | 6 | | Willoughby, Christopher | 1861 | 1940 | 3.5 | 15.0 | 19.0 |
| 5 | 5 | | Nelson, Stuart | 1874 | 1897 | 3.5 | 12.0 | 14.5 |
| 6 | 10 | | Killeen, Robert T | 1762 | 2015 | 3.5 | 11.0 | 19.0 |
| 7 | 9 | | Staniland, Philip | 1769 | 2005 | 3.0 | 13.0 | 22.0 |
| 8 | 11 | | Lister, Findlay | 1759 | 1951 | 2.5 | 13.0 | 22.5 |
| 9 | 7 | | Bowden, Madison B | 1823 | 1843 | 2.5 | 8.0 | 17.5 |
| 10 | 4 | | Wilson, Edgar | 1999 | 1750 | 2.5 | 5.5 | 15.0 |
| 11 | 8 | | Murrell, Mark R A | 1779 | 1687 | 1.5 | 5.5 | 16.5 |
| 12 | 12 | | Barclay, Paul R | 1698 | 1125 | 0.0 | 0.0 | 18.0 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |