Standings at round 6 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
11 Phil Foley 15461561 5.0 17.0 19.0
27 Sunil Vasistha 13971401 4.5 19.0 19.0
38 Cennyyd Bowles 13581485 4.5 15.0 22.0
42 Arjun Kumaran 15001429 4.0 16.5 22.5
55 Thomas Farmer 14371308 4.0 13.0 16.5
69 Maadesh Manikandan 13481437 4.0 12.5 18.5
76 David Harrington 14191158 4.0 11.0 13.5
813 Joshua Buka 12301479 3.5 16.0 23.0
919 Jacob Broad 9901380 3.5 13.0 18.5
104 Anthony Whitaker 14391154 3.0 13.0 19.0
1110 Puzant Merdinian 12861283 3.0 12.0 20.0
1218 Vidwath Turayi 10311381 3.0 12.0 20.0
133 Colin White 14831228 3.0 8.0 16.5
1414 Reyaansh Narula 12151219 3.0 8.0 13.0
1512 Daniel Whetham 12581037 3.0 6.0 15.0
1616 Lewis Broad 11091193 2.0 9.0 20.0
1715 George Nanayakkara 11761137 2.0 9.0 19.5
1817 Oliver Hoxha 10701116 2.0 6.0 17.0
1921 Raphael Marchant 541503 1.0 6.0 16.5
2020 Wilf Giles (W) 941513 1.0 5.0 16.5
2111 Joshua Emdon 1266812 1.0 1.0 15.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total