Standings at round 6 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
11 Richard Pert 24202528 5.5 19.0 21.5
22 David Haydon 24092346 5.0 19.0 21.5
33 Max Pert 21802170 4.0 16.0 22.0
416 Trevor Coote 18202307 4.0 16.0 22.0
57 Karl Bowden 20612146 4.0 16.0 21.5
66 Alexandr Pereslavtsev 21432084 4.0 15.5 23.0
712 Ivan Myall 19521944 4.0 12.0 16.0
818 Ashwin GopiKrishna 17572086 4.0 10.0 17.0
95 Jeff Goldberg 21451827 3.5 13.5 17.5
1010 Edgar Wilson 20191822 3.5 10.0 15.5
114 Russell White 21541997 3.0 11.0 23.5
1211 John Cawdery 20071959 3.0 11.0 17.5
1313 David Kraszeswki 19382011 3.0 10.0 19.0
1422 Colin Li 16041967 3.0 10.0 15.5
158 David Spearman 20581865 2.5 11.0 20.0
1623 Mary Cawdery 15031831 2.5 10.0 17.5
1715 Paul Kenning 18761729 2.5 5.5 13.0
1814 Ian Hunnable 19061771 2.0 5.0 17.0
1924 Krishna Raikundalia (W) 15021650 1.5 7.0 18.0
2020 Martin Jones 16631446 1.5 5.5 15.0
219 Roman Ismailov (W) 20501742 1.0 6.0 18.0
2221 Michael Wickham (W) 16341746 1.0 5.0 15.5
2317 Nelson Bolzoni 17641527 1.0 4.0 14.0
2419 Raj Mathompat (W) 16771121 0.0 0.0 13.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total