Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Pert | 2420 | 2528 | 5.5 | 19.0 | 21.5 | |
2 | 2 | David Haydon | 2409 | 2346 | 5.0 | 19.0 | 21.5 | |
3 | 3 | Max Pert | 2180 | 2170 | 4.0 | 16.0 | 22.0 | |
4 | 16 | Trevor Coote | 1820 | 2307 | 4.0 | 16.0 | 22.0 | |
5 | 7 | Karl Bowden | 2061 | 2146 | 4.0 | 16.0 | 21.5 | |
6 | 6 | Alexandr Pereslavtsev | 2143 | 2084 | 4.0 | 15.5 | 23.0 | |
7 | 12 | Ivan Myall | 1952 | 1944 | 4.0 | 12.0 | 16.0 | |
8 | 18 | Ashwin GopiKrishna | 1757 | 2086 | 4.0 | 10.0 | 17.0 | |
9 | 5 | Jeff Goldberg | 2145 | 1827 | 3.5 | 13.5 | 17.5 | |
10 | 10 | Edgar Wilson | 2019 | 1822 | 3.5 | 10.0 | 15.5 | |
11 | 4 | Russell White | 2154 | 1997 | 3.0 | 11.0 | 23.5 | |
12 | 11 | John Cawdery | 2007 | 1959 | 3.0 | 11.0 | 17.5 | |
13 | 13 | David Kraszeswki | 1938 | 2011 | 3.0 | 10.0 | 19.0 | |
14 | 22 | Colin Li | 1604 | 1967 | 3.0 | 10.0 | 15.5 | |
15 | 8 | David Spearman | 2058 | 1865 | 2.5 | 11.0 | 20.0 | |
16 | 23 | Mary Cawdery | 1503 | 1831 | 2.5 | 10.0 | 17.5 | |
17 | 15 | Paul Kenning | 1876 | 1729 | 2.5 | 5.5 | 13.0 | |
18 | 14 | Ian Hunnable | 1906 | 1771 | 2.0 | 5.0 | 17.0 | |
19 | 24 | Krishna Raikundalia (W) | 1502 | 1650 | 1.5 | 7.0 | 18.0 | |
20 | 20 | Martin Jones | 1663 | 1446 | 1.5 | 5.5 | 15.0 | |
21 | 9 | Roman Ismailov (W) | 2050 | 1742 | 1.0 | 6.0 | 18.0 | |
22 | 21 | Michael Wickham (W) | 1634 | 1746 | 1.0 | 5.0 | 15.5 | |
23 | 17 | Nelson Bolzoni | 1764 | 1527 | 1.0 | 4.0 | 14.0 | |
24 | 19 | Raj Mathompat (W) | 1677 | 1121 | 0.0 | 0.0 | 13.0 | |
Tie Break legend: | ||||||||
Cmlt : Cumulative | ||||||||
BucT : Buchholz Total |