1 Sands, David , K=20, Elo=2171, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Qureshi, Zain 1509 400 0.92 1.0 1.0 3.5
2 W 10 Staniland, Philip 1756 400 0.92 1.0 2.0 5.0
3 B 8 Willoughby, Chris 1817 354 0.89 0.0 2.0 6.5
4 W 12 Siddo, Charlton 1663 400 0.92 1.0 3.0 3.5
5 W 6 Cawdery, John 2067 104 0.64 0.0 3.0 6.0
6 B 24 Maguire, Jake 1162 400 0.92 1.0 4.0 3.0
7 W 5 Rida, Ruqayyah 2084 87 0.62 1.0 5.0 4.0
var = -16, PRtg=1881 1723 5.83 5.0 20.0

2 Goldberg, Jeff , K=20, Elo=2113, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Dohon, Almas 1448 400 0.92 1.0 1.0 3.5
2 B 9 Catabay, Rezin 1763 350 0.89 1.0 2.0 3.5
3 W 5 Rida, Ruqayyah 2084 29 0.54 0.5 2.5 4.0
4 B 6 Cawdery, John 2067 46 0.56 0.0 2.5 6.0
5 B 11 Catabay, Mae 1679 400 0.92 1.0 3.5 3.5
6 W 3 Spearman, David 2105 8 0.51 0.0 3.5 5.0
7 B 4 White, Russell 2094 19 0.53 1.0 4.5 3.5
var = -8, PRtg=1993 1891 4.87 4.5 19.5

3 Spearman, David , K=20, Elo=2105, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Jiggins, Matthew 1434 400 0.92 1.0 1.0 3.5
2 W 12 Siddo, Charlton 1663 400 0.92 1.0 2.0 3.5
3 B 21 Merdinian, Albert 1272 400 0.92 0.0 2.0 4.5
4 W 19 White, Colin 1366 400 0.92 1.0 3.0 3.0
5 B 10 Staniland, Philip 1756 349 0.89 1.0 4.0 5.0
6 B 2 Goldberg, Jeff 2113 8 0.49 1.0 5.0 4.5
7 W 8 Willoughby, Chris 1817 288 0.84 0.0 5.0 6.5
var = -18, PRtg=1790 1632 5.90 5.0 22.0

4 White, Russell , K=20, Elo=2094, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Whitaker, Anthony 1380 400 0.92 1.0 1.0 1.0
2 B 11 Catabay, Mae 1679 400 0.92 0.5 1.5 3.5
3 W 9 Catabay, Rezin 1763 331 0.88 1.0 2.5 3.5
4 B 5 Rida, Ruqayyah 2084 10 0.51 0.0 2.5 4.0
5 W 21 Merdinian, Albert 1272 400 0.92 0.0 2.5 4.5
6 B 13 Riddoch, Alan 1661 400 0.92 1.0 3.5 3.0
7 W 2 Goldberg, Jeff 2113 19 0.47 0.0 3.5 4.5
var = -40, PRtg=1707 1707 5.54 3.5 17.0

5 Rida, Ruqayyah , K=40, Elo=2084, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 White, Colin 1366 400 0.92 1.0 1.0 3.0
2 W 14 Fajuyitan, Daniel 1659 400 0.92 1.0 2.0 4.5
3 B 2 Goldberg, Jeff 2113 29 0.46 0.5 2.5 4.5
4 W 4 White, Russell 2094 10 0.49 1.0 3.5 3.5
5 B 8 Willoughby, Chris 1817 267 0.82 0.0 3.5 6.5
6 W 21 Merdinian, Albert 1272 400 0.92 0.5 4.0 4.5
7 B 1 Sands, David 2171 87 0.38 0.0 4.0 5.0
var = -36, PRtg=1835 1785 4.91 4.0 20.5

6 Cawdery, John , K=20, Elo=2067, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Cawdery, Mary 1343 400 0.92 0.5 0.5 3.5
2 B 7 Gedvilas, Arunas 1917 150 0.70 1.0 1.5 3.0
3 W 11 Catabay, Mae 1679 388 0.91 1.0 2.5 3.5
4 W 2 Goldberg, Jeff 2113 46 0.44 1.0 3.5 4.5
5 B 1 Sands, David 2171 104 0.36 1.0 4.5 5.0
6 W 8 Willoughby, Chris 1817 250 0.81 0.5 5.0 6.5
7 B 21 Merdinian, Albert 1272 400 0.92 1.0 6.0 4.5
var = 18, PRtg=2068 1759 5.06 6.0 23.5

7 Gedvilas, Arunas , K=20, Elo=1917, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Merdinian, Albert 1272 400 0.92 0.0 0.0 4.5
2 W 6 Cawdery, John 2067 150 0.30 0.0 0.0 6.0
3 B 23 Emdon, Joshua 1208 400 0.92 1.0 1.0 2.0
4 W 15 Qureshi, Zain 1509 400 0.92 0.0 1.0 3.5
5 -- 0 not played 8096 -- -- 1.0 2.0 0.0
6 B 11 Catabay, Mae 1679 238 0.80 0.0 2.0 3.5
7 W 25 Kenny, Joshua 1144 400 0.92 1.0 3.0 2.0
var = -56, PRtg=1355 1480 4.78 3.0 9.0

8 Willoughby, Chris , K=20, Elo=1817, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Eitan, Eisen 1238 400 0.92 1.0 1.0 3.0
2 B 13 Riddoch, Alan 1661 156 0.71 1.0 2.0 3.0
3 W 1 Sands, David 2171 354 0.11 1.0 3.0 5.0
4 B 21 Merdinian, Albert 1272 400 0.92 1.0 4.0 4.5
5 W 5 Rida, Ruqayyah 2084 267 0.18 1.0 5.0 4.0
6 B 6 Cawdery, John 2067 250 0.19 0.5 5.5 6.0
7 B 3 Spearman, David 2105 288 0.16 1.0 6.5 5.0
var = 66, PRtg=2222 1800 3.19 6.5 27.0

9 Catabay, Rezin , K=40, Elo=1763, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Emdon, Joshua 1208 400 0.92 1.0 1.0 2.0
2 W 2 Goldberg, Jeff 2113 350 0.11 0.0 1.0 4.5
3 B 4 White, Russell 2094 331 0.12 0.0 1.0 3.5
4 W 18 Whitaker, Anthony 1380 383 0.91 1.0 2.0 1.0
5 B 19 White, Colin 1366 397 0.92 1.0 3.0 3.0
6 W 14 Fajuyitan, Daniel 1659 104 0.64 0.5 3.5 4.5
7 B 10 Staniland, Philip 1756 7 0.51 0.0 3.5 5.0
var = -24, PRtg=1654 1654 4.13 3.5 15.0

10 Staniland, Philip , K=20, Elo=1756, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Maguire, Jake 1162 400 0.92 1.0 1.0 3.0
2 B 1 Sands, David 2171 400 0.08 0.0 1.0 5.0
3 W 17 Jiggins, Matthew 1434 322 0.87 1.0 2.0 3.5
4 B 16 Dohon, Almas 1448 308 0.86 1.0 3.0 3.5
5 W 3 Spearman, David 2105 349 0.11 0.0 3.0 5.0
6 B 15 Qureshi, Zain 1509 247 0.81 1.0 4.0 3.5
7 W 9 Catabay, Rezin 1763 7 0.49 1.0 5.0 3.5
var = 18, PRtg=1814 1656 4.14 5.0 19.0

11 Catabay, Mae , K=40, Elo=1679, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Kenny, Joshua 1144 400 0.92 1.0 1.0 2.0
2 W 4 White, Russell 2094 400 0.08 0.5 1.5 3.5
3 B 6 Cawdery, John 2067 388 0.09 0.0 1.5 6.0
4 B 24 Maguire, Jake 1162 400 0.92 1.0 2.5 3.0
5 W 2 Goldberg, Jeff 2113 400 0.08 0.0 2.5 4.5
6 W 7 Gedvilas, Arunas 1917 238 0.20 1.0 3.5 3.0
7 B 14 Fajuyitan, Daniel 1659 20 0.53 0.0 3.5 4.5
var = 28, PRtg=1737 1737 2.82 3.5 16.0

12 Siddo, Charlton , K=20, Elo=1663, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Sebastian , Samuel 804 400 0.92 1.0 1.0 0.0
2 B 3 Spearman, David 2105 400 0.08 0.0 1.0 5.0
3 W 22 Eitan, Eisen 1238 400 0.92 1.0 2.0 3.0
4 B 1 Sands, David 2171 400 0.08 0.0 2.0 5.0
5 W 24 Maguire, Jake 1162 400 0.92 0.0 2.0 3.0
6 B 23 Emdon, Joshua 1208 400 0.92 1.0 3.0 2.0
7 W 16 Dohon, Almas 1448 215 0.77 0.5 3.5 3.5
var = -22, PRtg=1448 1448 4.61 3.5 14.5

13 Riddoch, Alan , K=20, Elo=1661, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Rajesh, Abel 0 400 0.92 1.0 1.0 0.0
2 W 8 Willoughby, Chris 1817 156 0.29 0.0 1.0 6.5
3 B 19 White, Colin 1366 295 0.85 0.0 1.0 3.0
4 W 25 Kenny, Joshua 1144 400 0.92 1.0 2.0 2.0
5 B 15 Qureshi, Zain 1509 152 0.70 0.0 2.0 3.5
6 W 4 White, Russell 2094 400 0.08 0.0 2.0 3.5
7 B 18 Whitaker, Anthony 1380 281 0.84 1.0 3.0 1.0
var = -32, PRtg=1280 1330 4.60 3.0 12.0

14 Fajuyitan, Daniel , K=20, Elo=1659, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Rajesh, Emil 0 400 0.92 1.0 1.0 0.0
2 B 5 Rida, Ruqayyah 2084 400 0.08 0.0 1.0 4.0
3 W 24 Maguire, Jake 1162 400 0.92 0.0 1.0 3.0
4 B 17 Jiggins, Matthew 1434 225 0.78 1.0 2.0 3.5
5 W 16 Dohon, Almas 1448 211 0.77 1.0 3.0 3.5
6 B 9 Catabay, Rezin 1763 104 0.36 0.5 3.5 3.5
7 W 11 Catabay, Mae 1679 20 0.47 1.0 4.5 3.5
var = 4, PRtg=1469 1367 4.30 4.5 16.0

15 Qureshi, Zain , K=40, Elo=1509, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Sands, David 2171 400 0.08 0.0 0.0 5.0
2 B 24 Maguire, Jake 1162 347 0.89 0.0 0.0 3.0
3 W 20 Cawdery, Mary 1343 166 0.72 1.0 1.0 3.5
4 B 7 Gedvilas, Arunas 1917 400 0.08 1.0 2.0 3.0
5 W 13 Riddoch, Alan 1661 152 0.30 1.0 3.0 3.0
6 W 10 Staniland, Philip 1756 247 0.19 0.0 3.0 5.0
7 B 17 Jiggins, Matthew 1434 75 0.60 0.5 3.5 3.5
var = 24, PRtg=1635 1635 2.86 3.5 12.5

16 Dohon, Almas , K=20, Elo=1448, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Goldberg, Jeff 2113 400 0.08 0.0 0.0 4.5
2 W 23 Emdon, Joshua 1208 240 0.80 1.0 1.0 2.0
3 B 25 Kenny, Joshua 1144 304 0.86 1.0 2.0 2.0
4 W 10 Staniland, Philip 1756 308 0.14 0.0 2.0 5.0
5 B 14 Fajuyitan, Daniel 1659 211 0.23 0.0 2.0 4.5
6 W 19 White, Colin 1366 82 0.61 1.0 3.0 3.0
7 B 12 Siddo, Charlton 1663 215 0.23 0.5 3.5 3.5
var = 12, PRtg=1558 1558 2.95 3.5 13.5

17 Jiggins, Matthew , K=40, Elo=1434, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Spearman, David 2105 400 0.08 0.0 0.0 5.0
2 -- 0 not played 8096 -- -- 1.0 1.0 0.0
3 B 10 Staniland, Philip 1756 322 0.13 0.0 1.0 5.0
4 W 14 Fajuyitan, Daniel 1659 225 0.22 0.0 1.0 4.5
5 B 20 Cawdery, Mary 1343 91 0.62 1.0 2.0 3.5
6 B 22 Eitan, Eisen 1238 196 0.75 1.0 3.0 3.0
7 W 15 Qureshi, Zain 1509 75 0.40 0.5 3.5 3.5
var = 12, PRtg=1545 1602 2.20 3.5 11.5

18 Whitaker, Anthony , K=20, Elo=1380, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 White, Russell 2094 400 0.08 0.0 0.0 3.5
2 W 25 Kenny, Joshua 1144 236 0.80 0.0 0.0 2.0
3 -- 0 not played 8096 -- -- 1.0 1.0 0.0
4 B 9 Catabay, Rezin 1763 383 0.09 0.0 1.0 3.5
5 W 23 Emdon, Joshua 1208 172 0.73 0.0 1.0 2.0
6 B 20 Cawdery, Mary 1343 37 0.55 0.0 1.0 3.5
7 W 13 Riddoch, Alan 1661 281 0.16 0.0 1.0 3.0
var = -48, PRtg= 736 1536 2.41 1.0 5.0

19 White, Colin , K=20, Elo=1366, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Rida, Ruqayyah 2084 400 0.08 0.0 0.0 4.0
2 B 29 Rajesh, Emil 0 400 0.92 1.0 1.0 0.0
3 W 13 Riddoch, Alan 1661 295 0.15 1.0 2.0 3.0
4 B 3 Spearman, David 2105 400 0.08 0.0 2.0 5.0
5 W 9 Catabay, Rezin 1763 397 0.08 0.0 2.0 3.5
6 B 16 Dohon, Almas 1448 82 0.39 0.0 2.0 3.5
7 W 23 Emdon, Joshua 1208 158 0.71 1.0 3.0 2.0
var = 12, PRtg=1417 1467 2.41 3.0 12.0

20 Cawdery, Mary , K= 0, Elo=1343, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cawdery, John 2067 400 0.08 0.5 0.5 6.0
2 W 21 Merdinian, Albert 1272 71 0.60 0.0 0.5 4.5
3 B 15 Qureshi, Zain 1509 166 0.28 0.0 0.5 3.5
4 B 22 Eitan, Eisen 1238 105 0.64 1.0 1.5 3.0
5 W 17 Jiggins, Matthew 1434 91 0.38 0.0 1.5 3.5
6 W 18 Whitaker, Anthony 1380 37 0.45 1.0 2.5 1.0
7 B 24 Maguire, Jake 1162 181 0.74 1.0 3.5 3.0
var = 0, PRtg=1437 1437 3.17 3.5 10.5

21 Merdinian, Albert , K=40, Elo=1272, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gedvilas, Arunas 1917 400 0.08 1.0 1.0 3.0
2 B 20 Cawdery, Mary 1343 71 0.40 1.0 2.0 3.5
3 W 3 Spearman, David 2105 400 0.08 1.0 3.0 5.0
4 W 8 Willoughby, Chris 1817 400 0.08 0.0 3.0 6.5
5 B 4 White, Russell 2094 400 0.08 1.0 4.0 3.5
6 B 5 Rida, Ruqayyah 2084 400 0.08 0.5 4.5 4.0
7 W 6 Cawdery, John 2067 400 0.08 0.0 4.5 6.0
var = 144, PRtg=2020 1918 0.88 4.5 22.0

22 Eitan, Eisen , K=40, Elo=1238, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Willoughby, Chris 1817 400 0.08 0.0 0.0 6.5
2 W 28 Rajesh, Abel 0 400 0.92 1.0 1.0 0.0
3 B 12 Siddo, Charlton 1663 400 0.08 0.0 1.0 3.5
4 W 20 Cawdery, Mary 1343 105 0.36 0.0 1.0 3.5
5 B 25 Kenny, Joshua 1144 94 0.63 1.0 2.0 2.0
6 W 17 Jiggins, Matthew 1434 196 0.25 0.0 2.0 3.5
7 -- 0 not played 8096 -- -- 1.0 3.0 0.0
var = -12, PRtg=1109 1234 2.32 3.0 10.0

23 Emdon, Joshua , K=20, Elo=1208, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Catabay, Rezin 1763 400 0.08 0.0 0.0 3.5
2 B 16 Dohon, Almas 1448 240 0.20 0.0 0.0 3.5
3 W 7 Gedvilas, Arunas 1917 400 0.08 0.0 0.0 3.0
4 -- 0 not played 8096 -- -- 1.0 1.0 0.0
5 B 18 Whitaker, Anthony 1380 172 0.27 1.0 2.0 1.0
6 W 12 Siddo, Charlton 1663 400 0.08 0.0 2.0 3.5
7 B 19 White, Colin 1366 158 0.29 0.0 2.0 3.0
var = 0, PRtg=1317 1590 1.00 2.0 7.0

24 Maguire, Jake , K=40, Elo=1162, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Staniland, Philip 1756 400 0.08 0.0 0.0 5.0
2 W 15 Qureshi, Zain 1509 347 0.11 1.0 1.0 3.5
3 B 14 Fajuyitan, Daniel 1659 400 0.08 1.0 2.0 4.5
4 W 11 Catabay, Mae 1679 400 0.08 0.0 2.0 3.5
5 B 12 Siddo, Charlton 1663 400 0.08 1.0 3.0 3.5
6 W 1 Sands, David 2171 400 0.08 0.0 3.0 5.0
7 W 20 Cawdery, Mary 1343 181 0.26 0.0 3.0 3.5
var = 88, PRtg=1633 1683 0.77 3.0 14.0

25 Kenny, Joshua , K=40, Elo=1144, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Catabay, Mae 1679 400 0.08 0.0 0.0 3.5
2 B 18 Whitaker, Anthony 1380 236 0.20 1.0 1.0 1.0
3 W 16 Dohon, Almas 1448 304 0.14 0.0 1.0 3.5
4 B 13 Riddoch, Alan 1661 400 0.08 0.0 1.0 3.0
5 W 22 Eitan, Eisen 1238 94 0.37 0.0 1.0 3.0
6 -- 0 not played 8096 -- -- 1.0 2.0 0.0
7 B 7 Gedvilas, Arunas 1917 400 0.08 0.0 2.0 3.0
var = 4, PRtg=1281 1554 0.95 2.0 8.0

26 Hoxha, Oliver , K=40, Elo= 970, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

27 Sebastian , Samuel , K=40, Elo= 804, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Siddo, Charlton 1663 400 0.08 0.0 0.0 3.5
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -4, PRtg= 863 1663 0.08 0.0 0.0

28 Rajesh, Abel , K=40, Elo= 0, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Riddoch, Alan 1661 400 0.08 0.0 0.0 3.0
2 B 22 Eitan, Eisen 1238 400 0.08 0.0 0.0 3.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -8, PRtg= 650 1450 0.16 0.0 0.0

29 Rajesh, Emil , K=40, Elo= 0, ID=0
Essex Blitz Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Fajuyitan, Daniel 1659 400 0.08 0.0 0.0 4.5
2 W 19 White, Colin 1366 400 0.08 0.0 0.0 3.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -8, PRtg= 713 1513 0.16 0.0 0.0