Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
1 | 8 | | Willoughby, Chris | 1817 | 2222 | 6.5 | 27.0 | 30.0 |
2 | 6 | | Cawdery, John | 2067 | 2068 | 6.0 | 23.5 | 30.0 |
3 | 3 | | Spearman, David | 2105 | 1790 | 5.0 | 22.0 | 30.0 |
4 | 1 | | Sands, David | 2171 | 1881 | 5.0 | 20.0 | 31.5 |
5 | 10 | | Staniland, Philip | 1756 | 1814 | 5.0 | 19.0 | 26.5 |
6 | 21 | | Merdinian, Albert | 1272 | 2020 | 4.5 | 22.0 | 31.0 |
7 | 2 | | Goldberg, Jeff | 2113 | 1993 | 4.5 | 19.5 | 29.0 |
8 | 14 | | Fajuyitan, Daniel | 1659 | 1469 | 4.5 | 16.0 | 23.0 |
9 | 5 | | Rida, Ruqayyah | 2084 | 1835 | 4.0 | 20.5 | 31.5 |
10 | 4 | | White, Russell | 2094 | 1707 | 3.5 | 17.0 | 23.5 |
11 | 11 | | Catabay, Mae | 1679 | 1737 | 3.5 | 16.0 | 25.5 |
12 | 9 | | Catabay, Rezin | 1763 | 1654 | 3.5 | 15.0 | 22.5 |
13 | 12 | | Siddo, Charlton | 1663 | 1448 | 3.5 | 14.5 | 23.5 |
14 | 16 | | Dohon, Almas | 1448 | 1558 | 3.5 | 13.5 | 23.5 |
15 | 15 | | Qureshi, Zain | 1509 | 1635 | 3.5 | 12.5 | 25.0 |
16 | 17 | | Jiggins, Matthew | 1434 | 1545 | 3.5 | 11.5 | 26.5 |
17 | 20 | | Cawdery, Mary | 1343 | 1437 | 3.5 | 10.5 | 23.0 |
18 | 24 | | Maguire, Jake | 1162 | 1633 | 3.0 | 14.0 | 28.5 |
19 | 19 | | White, Colin | 1366 | 1417 | 3.0 | 12.0 | 23.0 |
20 | 13 | | Riddoch, Alan | 1661 | 1280 | 3.0 | 12.0 | 21.0 |
21 | 22 | | Eitan, Eisen | 1238 | 1109 | 3.0 | 10.0 | 22.5 |
22 | 7 | | Gedvilas, Arunas | 1917 | 1355 | 3.0 | 9.0 | 22.5 |
23 | 25 | | Kenny, Joshua | 1144 | 1281 | 2.0 | 8.0 | 17.0 |
24 | 23 | | Emdon, Joshua | 1208 | 1317 | 2.0 | 7.0 | 18.0 |
25 | 18 | | Whitaker, Anthony | 1380 | 736 | 1.0 | 5.0 | 18.5 |
26 | 26 | | Hoxha, Oliver (W) | 970 | 0 | 0.0 | 0.0 | 17.5 |
27 | 29 | | Rajesh, Emil (W) | 0 | 713 | 0.0 | 0.0 | 17.5 |
28 | 27 | | Sebastian , Samuel (W) | 804 | 863 | 0.0 | 0.0 | 17.0 |
29 | 28 | | Rajesh, Abel (W) | 0 | 650 | 0.0 | 0.0 | 15.5 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |