Standings at round 7 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
18 Willoughby, Chris 18172222 6.5 27.0 30.0
26 Cawdery, John 20672068 6.0 23.5 30.0
33 Spearman, David 21051790 5.0 22.0 30.0
41 Sands, David 21711881 5.0 20.0 31.5
510 Staniland, Philip 17561814 5.0 19.0 26.5
621 Merdinian, Albert 12722020 4.5 22.0 31.0
72 Goldberg, Jeff 21131993 4.5 19.5 29.0
814 Fajuyitan, Daniel 16591469 4.5 16.0 23.0
95 Rida, Ruqayyah 20841835 4.0 20.5 31.5
104 White, Russell 20941707 3.5 17.0 23.5
1111 Catabay, Mae 16791737 3.5 16.0 25.5
129 Catabay, Rezin 17631654 3.5 15.0 22.5
1312 Siddo, Charlton 16631448 3.5 14.5 23.5
1416 Dohon, Almas 14481558 3.5 13.5 23.5
1515 Qureshi, Zain 15091635 3.5 12.5 25.0
1617 Jiggins, Matthew 14341545 3.5 11.5 26.5
1720 Cawdery, Mary 13431437 3.5 10.5 23.0
1824 Maguire, Jake 11621633 3.0 14.0 28.5
1919 White, Colin 13661417 3.0 12.0 23.0
2013 Riddoch, Alan 16611280 3.0 12.0 21.0
2122 Eitan, Eisen 12381109 3.0 10.0 22.5
227 Gedvilas, Arunas 19171355 3.0 9.0 22.5
2325 Kenny, Joshua 11441281 2.0 8.0 17.0
2423 Emdon, Joshua 12081317 2.0 7.0 18.0
2518 Whitaker, Anthony 1380736 1.0 5.0 18.5
2626 Hoxha, Oliver (W) 9700 0.0 0.0 17.5
2729 Rajesh, Emil (W) 0713 0.0 0.0 17.5
2827 Sebastian , Samuel (W) 804863 0.0 0.0 17.0
2928 Rajesh, Abel (W) 0650 0.0 0.0 15.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total