1 Sands, David , K=20, Elo=2171, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Staniland, Philip 1756 400 0.92 1.0 1.0 3.0
2 B 8 Hunnable, Ian 1936 235 0.79 1.0 2.0 3.0
3 W 7 Wilson, Edgar 1988 183 0.74 1.0 3.0 5.0
4 B 5 Rida, Ruqayyah 2084 87 0.62 0.5 3.5 4.5
5 W 2 Goldberg, Jeff 2113 58 0.58 0.5 4.0 4.0
6 B 11 Kingsley, Malcolm 1768 400 0.92 0.5 4.5 4.5
var = -2, PRtg=2134 1941 4.57 4.5 18.0

2 Goldberg, Jeff , K=20, Elo=2113, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Catabay, Mae 1679 400 0.92 0.5 0.5 4.0
2 W 10 Willoughby, Chris 1817 296 0.85 1.0 1.5 3.0
3 B 23 Cawdery, Mary 1343 400 0.92 1.0 2.5 2.5
4 W 6 Cawdery, John 2067 46 0.56 1.0 3.5 3.5
5 B 1 Sands, David 2171 58 0.42 0.5 4.0 4.5
6 W 7 Wilson, Edgar 1988 125 0.67 0.0 4.0 5.0
var = -6, PRtg=1969 1844 4.34 4.0 16.0

3 Spearman, David , K=20, Elo=2105, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 GopiKrishna, Ashwin 1663 400 0.92 1.0 1.0 3.5
2 B 9 Gedvilas, Arunas 1917 188 0.74 0.5 1.5 3.0
3 W 6 Cawdery, John 2067 38 0.55 0.0 1.5 3.5
4 B 12 Catabay, Rezin 1763 342 0.88 0.5 2.0 4.0
5 W 17 Riddoch, Alan 1661 400 0.92 0.5 2.5 3.5
6 B 10 Willoughby, Chris 1817 288 0.84 0.0 2.5 3.0
var = -46, PRtg=1758 1815 4.85 2.5 11.0

4 White, Russell , K=20, Elo=2094, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Riddoch, Alan 1661 400 0.92 1.0 1.0 3.5
2 W 11 Kingsley, Malcolm 1768 326 0.87 0.0 1.0 4.5
3 W 9 Gedvilas, Arunas 1917 177 0.73 1.0 2.0 3.0
4 B 14 Staniland, Philip 1756 338 0.88 1.0 3.0 3.0
5 W 16 GopiKrishna, Ashwin 1663 400 0.92 0.5 3.5 3.5
6 B 8 Hunnable, Ian 1936 158 0.71 1.0 4.5 3.0
var = -10, PRtg=1977 1784 5.03 4.5 15.0

5 Rida, Ruqayyah , K=40, Elo=2084, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Smith, Ian 1523 400 0.92 1.0 1.0 3.0
2 B 13 Malinik, Attila 1762 322 0.87 1.0 2.0 2.5
3 W 11 Kingsley, Malcolm 1768 316 0.87 1.0 3.0 4.5
4 W 1 Sands, David 2171 87 0.38 0.5 3.5 4.5
5 B 7 Wilson, Edgar 1988 96 0.63 0.0 3.5 5.0
6 B 16 GopiKrishna, Ashwin 1663 400 0.92 1.0 4.5 3.5
var = -4, PRtg=2006 1813 4.59 4.5 17.5

6 Cawdery, John , K=20, Elo=2067, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Balaggan, Karam 1459 400 0.92 1.0 1.0 3.0
2 W 23 Cawdery, Mary 1343 400 0.92 0.5 1.5 2.5
3 B 3 Spearman, David 2105 38 0.45 1.0 2.5 2.5
4 B 2 Goldberg, Jeff 2113 46 0.44 0.0 2.5 4.0
5 W 11 Kingsley, Malcolm 1768 299 0.85 0.0 2.5 4.5
6 W 13 Malinik, Attila 1762 305 0.86 1.0 3.5 2.5
var = -18, PRtg=1815 1758 4.44 3.5 13.5

7 Wilson, Edgar , K=20, Elo=1988, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Dohon, Almas 1448 400 0.92 1.0 1.0 2.0
2 B 25 Maguire, Jake 1162 400 0.92 1.0 2.0 2.0
3 B 1 Sands, David 2171 183 0.26 0.0 2.0 4.5
4 W 15 Catabay, Mae 1679 309 0.86 1.0 3.0 4.0
5 W 5 Rida, Ruqayyah 2084 96 0.37 1.0 4.0 4.5
6 B 2 Goldberg, Jeff 2113 125 0.33 1.0 5.0 4.0
var = 26, PRtg=2049 1776 3.66 5.0 17.0

8 Hunnable, Ian , K=20, Elo=1936, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Jiggins, Matthew 1434 400 0.92 1.0 1.0 2.0
2 W 1 Sands, David 2171 235 0.21 0.0 1.0 4.5
3 B 17 Riddoch, Alan 1661 275 0.83 0.0 1.0 3.5
4 W 24 Emdon, Joshua 1208 400 0.92 1.0 2.0 2.0
5 B 18 Smith, Ian 1523 400 0.92 1.0 3.0 3.0
6 W 4 White, Russell 2094 158 0.29 0.0 3.0 4.5
var = -22, PRtg=1682 1682 4.09 3.0 11.0

9 Gedvilas, Arunas , K=20, Elo=1917, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 White, Colin 1366 400 0.92 1.0 1.0 2.0
2 W 3 Spearman, David 2105 188 0.26 0.5 1.5 2.5
3 B 4 White, Russell 2094 177 0.27 0.0 1.5 4.5
4 W 23 Cawdery, Mary 1343 400 0.92 1.0 2.5 2.5
5 B 13 Malinik, Attila 1762 155 0.71 0.5 3.0 2.5
6 B 12 Catabay, Rezin 1763 154 0.71 0.0 3.0 4.0
var = -16, PRtg=1739 1739 3.79 3.0 12.5

10 Willoughby, Chris , K=20, Elo=1817, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Cawdery, Mary 1343 400 0.92 0.0 0.0 2.5
2 B 2 Goldberg, Jeff 2113 296 0.15 0.0 0.0 4.0
3 W 22 White, Colin 1366 400 0.92 1.0 1.0 2.0
4 W 21 Jiggins, Matthew 1434 383 0.91 0.0 1.0 2.0
5 B 24 Emdon, Joshua 1208 400 0.92 1.0 2.0 2.0
6 W 3 Spearman, David 2105 288 0.16 1.0 3.0 2.5
var = -20, PRtg=1595 1595 3.98 3.0 7.0

11 Kingsley, Malcolm , K=20, Elo=1768, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Emdon, Joshua 1208 400 0.92 1.0 1.0 2.0
2 B 4 White, Russell 2094 326 0.13 1.0 2.0 4.5
3 B 5 Rida, Ruqayyah 2084 316 0.13 0.0 2.0 4.5
4 W 17 Riddoch, Alan 1661 107 0.65 1.0 3.0 3.5
5 B 6 Cawdery, John 2067 299 0.15 1.0 4.0 3.5
6 W 1 Sands, David 2171 400 0.08 0.5 4.5 4.5
var = 48, PRtg=2074 1881 2.06 4.5 16.5

12 Catabay, Rezin , K=40, Elo=1763, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Maguire, Jake 1162 400 0.92 0.0 0.0 2.0
2 W 15 Catabay, Mae 1679 84 0.62 0.5 0.5 4.0
3 B 20 Dohon, Almas 1448 315 0.86 1.0 1.5 2.0
4 W 3 Spearman, David 2105 342 0.12 0.5 2.0 2.5
5 B 19 Balaggan, Karam 1459 304 0.86 1.0 3.0 3.0
6 W 9 Gedvilas, Arunas 1917 154 0.29 1.0 4.0 3.0
var = 12, PRtg=1753 1628 3.67 4.0 11.0

13 Malinik, Attila , K=20, Elo=1762, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Pang, Toby 1133 400 0.92 1.0 1.0 1.0
2 W 5 Rida, Ruqayyah 2084 322 0.13 0.0 1.0 4.5
3 B 18 Smith, Ian 1523 239 0.80 1.0 2.0 3.0
4 B 16 GopiKrishna, Ashwin 1663 99 0.64 0.0 2.0 3.5
5 W 9 Gedvilas, Arunas 1917 155 0.29 0.5 2.5 3.0
6 B 6 Cawdery, John 2067 305 0.14 0.0 2.5 3.5
var = -8, PRtg=1674 1731 2.92 2.5 11.0

14 Staniland, Philip , K=20, Elo=1756, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Sands, David 2171 400 0.08 0.0 0.0 4.5
2 W 20 Dohon, Almas 1448 308 0.86 1.0 1.0 2.0
3 B 19 Balaggan, Karam 1459 297 0.85 1.0 2.0 3.0
4 W 4 White, Russell 2094 338 0.12 0.0 2.0 4.5
5 B 25 Maguire, Jake 1162 400 0.92 1.0 3.0 2.0
6 W 15 Catabay, Mae 1679 77 0.61 0.0 3.0 4.0
var = -8, PRtg=1669 1669 3.44 3.0 11.0

15 Catabay, Mae , K=40, Elo=1679, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Goldberg, Jeff 2113 400 0.08 0.5 0.5 4.0
2 B 12 Catabay, Rezin 1763 84 0.38 0.5 1.0 4.0
3 W 25 Maguire, Jake 1162 400 0.92 1.0 2.0 2.0
4 B 7 Wilson, Edgar 1988 309 0.14 0.0 2.0 5.0
5 W 21 Jiggins, Matthew 1434 245 0.80 1.0 3.0 2.0
6 B 14 Staniland, Philip 1756 77 0.39 1.0 4.0 3.0
var = 52, PRtg=1828 1703 2.71 4.0 12.5

16 GopiKrishna, Ashwin , K=40, Elo=1663, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Spearman, David 2105 400 0.08 0.0 0.0 2.5
2 W 21 Jiggins, Matthew 1434 229 0.79 1.0 1.0 2.0
3 B 27 Pang, Toby 1133 400 0.92 1.0 2.0 1.0
4 W 13 Malinik, Attila 1762 99 0.36 1.0 3.0 2.5
5 B 4 White, Russell 2094 400 0.08 0.5 3.5 4.5
6 W 5 Rida, Ruqayyah 2084 400 0.08 0.0 3.5 4.5
var = 48, PRtg=1826 1769 2.31 3.5 13.0

17 Riddoch, Alan , K=20, Elo=1661, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 White, Russell 2094 400 0.08 0.0 0.0 4.5
2 B 22 White, Colin 1366 295 0.85 1.0 1.0 2.0
3 W 8 Hunnable, Ian 1936 275 0.17 1.0 2.0 3.0
4 B 11 Kingsley, Malcolm 1768 107 0.35 0.0 2.0 4.5
5 B 3 Spearman, David 2105 400 0.08 0.5 2.5 2.5
6 W 23 Cawdery, Mary 1343 318 0.87 1.0 3.5 2.5
var = 22, PRtg=1826 1769 2.40 3.5 11.0

18 Smith, Ian , K=20, Elo=1523, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Rida, Ruqayyah 2084 400 0.08 0.0 0.0 4.5
2 W 29 Kingston, Alexander 869 400 0.92 1.0 1.0 1.0
3 W 13 Malinik, Attila 1762 239 0.20 0.0 1.0 2.5
4 B 27 Pang, Toby 1133 390 0.91 1.0 2.0 1.0
5 W 8 Hunnable, Ian 1936 400 0.08 0.0 2.0 3.0
6 W 20 Dohon, Almas 1448 75 0.60 1.0 3.0 2.0
var = 4, PRtg=1539 1539 2.79 3.0 9.0

19 Balaggan, Karam , K=40, Elo=1459, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cawdery, John 2067 400 0.08 0.0 0.0 3.5
2 B 24 Emdon, Joshua 1208 251 0.81 1.0 1.0 2.0
3 W 14 Staniland, Philip 1756 297 0.15 0.0 1.0 3.0
4 B 29 Kingston, Alexander 869 400 0.92 1.0 2.0 1.0
5 W 12 Catabay, Rezin 1763 304 0.14 0.0 2.0 4.0
6 -- 0 not played 8096 -- -- 1.0 3.0 0.0
var = -4, PRtg=1461 1533 2.10 3.0 9.0

20 Dohon, Almas , K=20, Elo=1448, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Wilson, Edgar 1988 400 0.08 0.0 0.0 5.0
2 B 14 Staniland, Philip 1756 308 0.14 0.0 0.0 3.0
3 W 12 Catabay, Rezin 1763 315 0.14 0.0 0.0 4.0
4 -- 0 not played 8096 -- -- 1.0 1.0 0.0
5 W 29 Kingston, Alexander 869 400 0.92 1.0 2.0 1.0
6 B 18 Smith, Ian 1523 75 0.40 0.0 2.0 3.0
var = -14, PRtg=1340 1580 1.68 2.0 5.0

21 Jiggins, Matthew , K=40, Elo=1434, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Hunnable, Ian 1936 400 0.08 0.0 0.0 3.0
2 B 16 GopiKrishna, Ashwin 1663 229 0.21 0.0 0.0 3.5
3 W 29 Kingston, Alexander 869 400 0.92 1.0 1.0 1.0
4 B 10 Willoughby, Chris 1817 383 0.09 1.0 2.0 3.0
5 B 15 Catabay, Mae 1679 245 0.20 0.0 2.0 4.0
6 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 20, PRtg=1521 1593 1.50 2.0 7.0

22 White, Colin , K=20, Elo=1366, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Gedvilas, Arunas 1917 400 0.08 0.0 0.0 3.0
2 W 17 Riddoch, Alan 1661 295 0.15 0.0 0.0 3.5
3 B 10 Willoughby, Chris 1817 400 0.08 0.0 0.0 3.0
4 W 25 Maguire, Jake 1162 204 0.76 0.0 0.0 2.0
5 -- 0 not played 8096 -- -- 1.0 1.0 0.0
6 B 27 Pang, Toby 1133 233 0.79 1.0 2.0 1.0
var = -18, PRtg=1298 1538 1.86 2.0 3.0

23 Cawdery, Mary , K=40, Elo=1343, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Willoughby, Chris 1817 400 0.08 1.0 1.0 3.0
2 B 6 Cawdery, John 2067 400 0.08 0.5 1.5 3.5
3 W 2 Goldberg, Jeff 2113 400 0.08 0.0 1.5 4.0
4 B 9 Gedvilas, Arunas 1917 400 0.08 0.0 1.5 3.0
5 W 27 Pang, Toby 1133 210 0.77 1.0 2.5 1.0
6 B 17 Riddoch, Alan 1661 318 0.13 0.0 2.5 3.5
var = 52, PRtg=1728 1785 1.22 2.5 10.5

24 Emdon, Joshua , K=20, Elo=1208, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Kingsley, Malcolm 1768 400 0.08 0.0 0.0 4.5
2 W 19 Balaggan, Karam 1459 251 0.19 0.0 0.0 3.0
3 -- 0 not played 8096 -- -- 1.0 1.0 0.0
4 B 8 Hunnable, Ian 1936 400 0.08 0.0 1.0 3.0
5 W 10 Willoughby, Chris 1817 400 0.08 0.0 1.0 3.0
6 B 29 Kingston, Alexander 869 339 0.88 1.0 2.0 1.0
var = -6, PRtg=1330 1570 1.31 2.0 5.0

25 Maguire, Jake , K=40, Elo=1162, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Catabay, Rezin 1763 400 0.08 1.0 1.0 4.0
2 W 7 Wilson, Edgar 1988 400 0.08 0.0 1.0 5.0
3 B 15 Catabay, Mae 1679 400 0.08 0.0 1.0 4.0
4 B 22 White, Colin 1366 204 0.24 1.0 2.0 2.0
5 W 14 Staniland, Philip 1756 400 0.08 0.0 2.0 3.0
6 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 56, PRtg=1638 1710 0.56 2.0 9.0

26 Kenny, Joshua , K=40, Elo=1144, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

27 Pang, Toby , K=40, Elo=1133, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Malinik, Attila 1762 400 0.08 0.0 0.0 2.5
2 -- 0 not played 8096 -- -- 1.0 1.0 0.0
3 W 16 GopiKrishna, Ashwin 1663 400 0.08 0.0 1.0 3.5
4 W 18 Smith, Ian 1523 390 0.09 0.0 1.0 3.0
5 B 23 Cawdery, Mary 1343 210 0.23 0.0 1.0 2.5
6 W 22 White, Colin 1366 233 0.21 0.0 1.0 2.0
var = -28, PRtg= 731 1531 0.69 1.0 5.0

28 Hoxha, Oliver , K=40, Elo= 970, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Kingston, Alexander , K=40, Elo= 869, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 ( bye ) 804 65 0.59 1.0 1.0 0.0
2 B 18 Smith, Ian 1523 400 0.08 0.0 1.0 3.0
3 B 21 Jiggins, Matthew 1434 400 0.08 0.0 1.0 2.0
4 W 19 Balaggan, Karam 1459 400 0.08 0.0 1.0 3.0
5 B 20 Dohon, Almas 1448 400 0.08 0.0 1.0 2.0
6 W 24 Emdon, Joshua 1208 339 0.12 0.0 1.0 2.0
var = 0, PRtg=1040 1313 1.03 1.0 6.0

30 ( bye ) , K=40, Elo= 804, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Kingston, Alexander 869 65 0.41 0.0 0.0 1.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -16, PRtg= 69 869 0.41 0.0 0.0

31 Rajesh, Abel , K=40, Elo= 0, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Rajesh, Emil , K=40, Elo= 0, ID=0
Essex Rapid Championship, Wanstead House, 02/11/2024, 02/11/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0