Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
1 | 7 | | Wilson, Edgar | 1988 | 2049 | 5.0 | 17.0 | 21.0 |
2 | 1 | | Sands, David | 2171 | 2134 | 4.5 | 18.0 | 24.0 |
3 | 5 | | Rida, Ruqayyah | 2084 | 2006 | 4.5 | 17.5 | 23.0 |
4 | 11 | | Kingsley, Malcolm | 1768 | 2074 | 4.5 | 16.5 | 22.0 |
5 | 4 | | White, Russell | 2094 | 1977 | 4.5 | 15.0 | 20.5 |
6 | 2 | | Goldberg, Jeff | 2113 | 1969 | 4.0 | 16.0 | 22.5 |
7 | 15 | | Catabay, Mae | 1679 | 1828 | 4.0 | 12.5 | 21.0 |
8 | 12 | | Catabay, Rezin | 1763 | 1753 | 4.0 | 11.0 | 16.0 |
9 | 6 | | Cawdery, John | 2067 | 1815 | 3.5 | 13.5 | 18.5 |
10 | 16 | | GopiKrishna, Ashwin | 1663 | 1826 | 3.5 | 13.0 | 17.0 |
11 | 17 | | Riddoch, Alan | 1661 | 1826 | 3.5 | 11.0 | 18.5 |
12 | 9 | | Gedvilas, Arunas | 1917 | 1739 | 3.0 | 12.5 | 17.5 |
13 | 8 | | Hunnable, Ian | 1936 | 1682 | 3.0 | 11.0 | 19.5 |
14 | 14 | | Staniland, Philip | 1756 | 1669 | 3.0 | 11.0 | 19.5 |
15 | 19 | | Balaggan, Karam | 1459 | 1461 | 3.0 | 9.0 | 15.0 |
16 | 18 | | Smith, Ian | 1523 | 1539 | 3.0 | 9.0 | 13.0 |
17 | 10 | | Willoughby, Chris | 1817 | 1595 | 3.0 | 7.0 | 14.5 |
18 | 3 | | Spearman, David | 2105 | 1758 | 2.5 | 11.0 | 20.5 |
19 | 13 | | Malinik, Attila | 1762 | 1674 | 2.5 | 11.0 | 18.0 |
20 | 23 | | Cawdery, Mary | 1343 | 1728 | 2.5 | 10.5 | 17.5 |
21 | 25 | | Maguire, Jake (W) | 1162 | 1638 | 2.0 | 9.0 | 20.5 |
22 | 21 | | Jiggins, Matthew (W) | 1434 | 1521 | 2.0 | 7.0 | 17.5 |
23 | 20 | | Dohon, Almas | 1448 | 1340 | 2.0 | 5.0 | 17.0 |
24 | 24 | | Emdon, Joshua | 1208 | 1330 | 2.0 | 5.0 | 15.5 |
25 | 22 | | White, Colin | 1366 | 1298 | 2.0 | 3.0 | 13.0 |
26 | 29 | | Kingston, Alexander | 869 | 1040 | 1.0 | 6.0 | 13.5 |
27 | 27 | | Pang, Toby | 1133 | 731 | 1.0 | 5.0 | 15.0 |
28 | 26 | | Kenny, Joshua (W) | 1144 | 0 | 0.0 | 0.0 | 13.5 |
29 | 28 | | Hoxha, Oliver (W) | 970 | 0 | 0.0 | 0.0 | 13.5 |
30 | 31 | | Rajesh, Abel (W) | 0 | 0 | 0.0 | 0.0 | 13.5 |
31 | 32 | | Rajesh, Emil (W) | 0 | 0 | 0.0 | 0.0 | 13.5 |
32 | 30 | | ( bye ) (W) | 804 | 69 | 0.0 | 0.0 | 11.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |