Standings at round 6 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
17 Wilson, Edgar 19882049 5.0 17.0 21.0
21 Sands, David 21712134 4.5 18.0 24.0
35 Rida, Ruqayyah 20842006 4.5 17.5 23.0
411 Kingsley, Malcolm 17682074 4.5 16.5 22.0
54 White, Russell 20941977 4.5 15.0 20.5
62 Goldberg, Jeff 21131969 4.0 16.0 22.5
715 Catabay, Mae 16791828 4.0 12.5 21.0
812 Catabay, Rezin 17631753 4.0 11.0 16.0
96 Cawdery, John 20671815 3.5 13.5 18.5
1016 GopiKrishna, Ashwin 16631826 3.5 13.0 17.0
1117 Riddoch, Alan 16611826 3.5 11.0 18.5
129 Gedvilas, Arunas 19171739 3.0 12.5 17.5
138 Hunnable, Ian 19361682 3.0 11.0 19.5
1414 Staniland, Philip 17561669 3.0 11.0 19.5
1519 Balaggan, Karam 14591461 3.0 9.0 15.0
1618 Smith, Ian 15231539 3.0 9.0 13.0
1710 Willoughby, Chris 18171595 3.0 7.0 14.5
183 Spearman, David 21051758 2.5 11.0 20.5
1913 Malinik, Attila 17621674 2.5 11.0 18.0
2023 Cawdery, Mary 13431728 2.5 10.5 17.5
2125 Maguire, Jake (W) 11621638 2.0 9.0 20.5
2221 Jiggins, Matthew (W) 14341521 2.0 7.0 17.5
2320 Dohon, Almas 14481340 2.0 5.0 17.0
2424 Emdon, Joshua 12081330 2.0 5.0 15.5
2522 White, Colin 13661298 2.0 3.0 13.0
2629 Kingston, Alexander 8691040 1.0 6.0 13.5
2727 Pang, Toby 1133731 1.0 5.0 15.0
2826 Kenny, Joshua (W) 11440 0.0 0.0 13.5
2928 Hoxha, Oliver (W) 9700 0.0 0.0 13.5
3031 Rajesh, Abel (W) 00 0.0 0.0 13.5
3132 Rajesh, Emil (W) 00 0.0 0.0 13.5
3230 ( bye ) (W) 80469 0.0 0.0 11.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total