Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|---|---|---|---|---|---|---|
1 | White, Russell P | (5) | 3 | 1 - 0 | 7 | (4) | Killeen, Robert T |
<2> | Goldberg, Jeff A | (4) | 5 | ½ - ½ | 1 | (4.5) | Pert, Richard G |
3 | Pert, Max P | (5) | 2 | 1 - 0 | 16 | (3) | Gohil, Aryan |
<4> | Adams, Paul | (1.5) | 12 | 1 - 0 | 14 | (2) | White, Colin V |
5 | Staniland, Philip | (3) | 8 | 1 - 0 | 10 | (3) | Murrell, Mark R A |
6 | Barton, Tom A | (3) | 9 | 0 - 1 | 11 | (3) | Jaiswal, Adhar |
7 | Walton, Ian | (2) | 18 | ½ - ½ | 4 | (3) | Sherman, David |
8 | Harrington, David | (2) | 13 | 0 - 1 | 6 | (2.5) | Ghose, Rahul |
9 | Crane, Malcolm K | (1) | 15 | 0 | 0 | (0) | ( not paired ) |
10 | Mouratidis, Markos | (0.5) | 17 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards