Standings at round 7 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
13 White, Russell P 21562362 6.0 24.5 29.5
22 Pert, Max P 21662300 6.0 23.5 30.0
31 Pert, Richard G 24782184 5.0 22.5 30.5
45 Goldberg, Jeff A 20432118 4.5 19.0 29.5
57 Killeen, Robert T 19511992 4.0 18.0 28.0
68 Staniland, Philip 19061945 4.0 16.0 26.5
711 Jaiswal, Adhar 17941835 4.0 13.0 23.5
84 Sherman, David 20501739 3.5 16.5 28.5
96 Ghose, Rahul 19931879 3.5 14.5 25.0
109 Barton, Tom A 18901519 3.0 14.0 22.5
1110 Murrell, Mark R A 18691912 3.0 12.0 25.5
1216 Gohil, Aryan 14671487 3.0 10.0 23.0
1312 Adams, Paul 17741309 2.5 9.0 21.0
1418 Walton, Ian 01559 2.5 6.5 18.0
1513 Harrington, David 15501428 2.0 10.0 23.5
1614 White, Colin V 15241259 2.0 8.5 21.0
1715 Crane, Malcolm K (W) 14691597 1.0 5.5 18.5
1817 Mouratidis, Markos (W) 1372979 0.5 3.0 17.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total