Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
1 | 3 | | White, Russell P | 2156 | 2362 | 6.0 | 24.5 | 29.5 |
2 | 2 | | Pert, Max P | 2166 | 2300 | 6.0 | 23.5 | 30.0 |
3 | 1 | | Pert, Richard G | 2478 | 2184 | 5.0 | 22.5 | 30.5 |
4 | 5 | | Goldberg, Jeff A | 2043 | 2118 | 4.5 | 19.0 | 29.5 |
5 | 7 | | Killeen, Robert T | 1951 | 1992 | 4.0 | 18.0 | 28.0 |
6 | 8 | | Staniland, Philip | 1906 | 1945 | 4.0 | 16.0 | 26.5 |
7 | 11 | | Jaiswal, Adhar | 1794 | 1835 | 4.0 | 13.0 | 23.5 |
8 | 4 | | Sherman, David | 2050 | 1739 | 3.5 | 16.5 | 28.5 |
9 | 6 | | Ghose, Rahul | 1993 | 1879 | 3.5 | 14.5 | 25.0 |
10 | 9 | | Barton, Tom A | 1890 | 1519 | 3.0 | 14.0 | 22.5 |
11 | 10 | | Murrell, Mark R A | 1869 | 1912 | 3.0 | 12.0 | 25.5 |
12 | 16 | | Gohil, Aryan | 1467 | 1487 | 3.0 | 10.0 | 23.0 |
13 | 12 | | Adams, Paul | 1774 | 1309 | 2.5 | 9.0 | 21.0 |
14 | 18 | | Walton, Ian | 0 | 1559 | 2.5 | 6.5 | 18.0 |
15 | 13 | | Harrington, David | 1550 | 1428 | 2.0 | 10.0 | 23.5 |
16 | 14 | | White, Colin V | 1524 | 1259 | 2.0 | 8.5 | 21.0 |
17 | 15 | | Crane, Malcolm K (W) | 1469 | 1597 | 1.0 | 5.5 | 18.5 |
18 | 17 | | Mouratidis, Markos (W) | 1372 | 979 | 0.5 | 3.0 | 17.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |