1 Pert, Richard G , K=20, Elo=2478, ID=129722D
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Murrell, Mark R A 1869 400 0.92 1.0 1.0 3.0
2 W 6 Ghose, Rahul 1993 400 0.92 1.0 2.0 3.5
3 B 4 Sherman, David 2050 400 0.92 1.0 3.0 3.5
4 W 2 Pert, Max P 2166 312 0.86 0.5 3.5 6.0
5 B 3 White, Russell P 2156 322 0.87 0.0 3.5 6.0
6 W 8 Staniland, Philip 1906 400 0.92 1.0 4.5 4.0
7 B 5 Goldberg, Jeff A 2043 400 0.92 0.5 5.0 4.5
var = -26, PRtg=2184 2026 6.33 5.0 22.5

2 Pert, Max P , K=20, Elo=2166, ID=299356K
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Jaiswal, Adhar 1794 372 0.90 1.0 1.0 4.0
2 B 5 Goldberg, Jeff A 2043 123 0.67 1.0 2.0 4.5
3 W 3 White, Russell P 2156 10 0.51 0.5 2.5 6.0
4 B 1 Pert, Richard G 2478 312 0.14 0.5 3.0 5.0
5 W 7 Killeen, Robert T 1951 215 0.77 1.0 4.0 4.0
6 B 4 Sherman, David 2050 116 0.66 1.0 5.0 3.5
7 W 16 Gohil, Aryan 1467 400 0.92 1.0 6.0 3.0
var = 28, PRtg=2300 1991 4.57 6.0 23.5

3 White, Russell P , K=20, Elo=2156, ID=121515C
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Adams, Paul 1774 382 0.91 1.0 1.0 2.5
2 W 8 Staniland, Philip 1906 250 0.81 1.0 2.0 4.0
3 B 2 Pert, Max P 2166 10 0.49 0.5 2.5 6.0
4 W 4 Sherman, David 2050 106 0.64 1.0 3.5 3.5
5 W 1 Pert, Richard G 2478 322 0.13 1.0 4.5 5.0
6 B 5 Goldberg, Jeff A 2043 113 0.65 0.5 5.0 4.5
7 W 7 Killeen, Robert T 1951 205 0.76 1.0 6.0 4.0
var = 32, PRtg=2362 2053 4.39 6.0 24.5

4 Sherman, David , K=20, Elo=2050, ID=0
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Harrington, David 1550 400 0.92 1.0 1.0 2.0
2 B 7 Killeen, Robert T 1951 99 0.64 1.0 2.0 4.0
3 W 1 Pert, Richard G 2478 400 0.08 0.0 2.0 5.0
4 B 3 White, Russell P 2156 106 0.36 0.0 2.0 6.0
5 W 10 Murrell, Mark R A 1869 181 0.74 1.0 3.0 3.0
6 W 2 Pert, Max P 2166 116 0.34 0.0 3.0 6.0
7 B 18 Walton, Ian 0 400 0.92 0.5 3.5 2.5
var = -10, PRtg=1739 1739 4.00 3.5 16.5

5 Goldberg, Jeff A , K=20, Elo=2043, ID=111346L
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 White, Colin V 1524 400 0.92 1.0 1.0 2.0
2 W 2 Pert, Max P 2166 123 0.33 0.0 1.0 6.0
3 B 9 Barton, Tom A 1890 153 0.70 1.0 2.0 3.0
4 W 8 Staniland, Philip 1906 137 0.68 1.0 3.0 4.0
5 B 6 Ghose, Rahul 1993 50 0.57 0.5 3.5 3.5
6 W 3 White, Russell P 2156 113 0.35 0.5 4.0 6.0
7 W 1 Pert, Richard G 2478 400 0.08 0.5 4.5 5.0
var = 18, PRtg=2118 2016 3.63 4.5 19.0

6 Ghose, Rahul , K=20, Elo=1993, ID=346080A
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Crane, Malcolm K 1469 400 0.92 1.0 1.0 1.0
2 B 1 Pert, Richard G 2478 400 0.08 0.0 1.0 5.0
3 W 11 Jaiswal, Adhar 1794 199 0.76 1.0 2.0 4.0
4 B 7 Killeen, Robert T 1951 42 0.56 0.0 2.0 4.0
5 W 5 Goldberg, Jeff A 2043 50 0.43 0.5 2.5 4.5
6 B 10 Murrell, Mark R A 1869 124 0.67 0.0 2.5 3.0
7 B 13 Harrington, David 1550 400 0.92 1.0 3.5 2.0
var = -16, PRtg=1879 1879 4.34 3.5 14.5

7 Killeen, Robert T , K=20, Elo=1951, ID=127554K
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Gohil, Aryan 1467 400 0.92 1.0 1.0 3.0
2 W 4 Sherman, David 2050 99 0.36 0.0 1.0 3.5
3 B 10 Murrell, Mark R A 1869 82 0.61 1.0 2.0 3.0
4 W 6 Ghose, Rahul 1993 42 0.44 1.0 3.0 3.5
5 B 2 Pert, Max P 2166 215 0.23 0.0 3.0 6.0
6 W 9 Barton, Tom A 1890 61 0.58 1.0 4.0 3.0
7 B 3 White, Russell P 2156 205 0.24 0.0 4.0 6.0
var = 12, PRtg=1992 1942 3.38 4.0 18.0

8 Staniland, Philip , K=20, Elo=1906, ID=163977J
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Mouratidis, Markos 1372 400 0.92 1.0 1.0 0.5
2 B 3 White, Russell P 2156 250 0.19 0.0 1.0 6.0
3 W 13 Harrington, David 1550 356 0.89 1.0 2.0 2.0
4 B 5 Goldberg, Jeff A 2043 137 0.32 0.0 2.0 4.5
5 W 11 Jaiswal, Adhar 1794 112 0.65 1.0 3.0 4.0
6 B 1 Pert, Richard G 2478 400 0.08 0.0 3.0 5.0
7 W 10 Murrell, Mark R A 1869 37 0.55 1.0 4.0 3.0
var = 8, PRtg=1945 1895 3.60 4.0 16.0

9 Barton, Tom A , K=20, Elo=1890, ID=155685L
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Walton, Ian 0 400 0.92 1.0 1.0 2.5
2 W 10 Murrell, Mark R A 1869 21 0.53 0.0 1.0 3.0
3 W 5 Goldberg, Jeff A 2043 153 0.30 0.0 1.0 4.5
4 B 12 Adams, Paul 1774 116 0.66 1.0 2.0 2.5
5 W 13 Harrington, David 1550 340 0.88 1.0 3.0 2.0
6 B 7 Killeen, Robert T 1951 61 0.42 0.0 3.0 4.0
7 W 11 Jaiswal, Adhar 1794 96 0.63 0.0 3.0 4.0
var = -26, PRtg=1519 1569 4.34 3.0 14.0

10 Murrell, Mark R A , K=20, Elo=1869, ID=116012G
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Pert, Richard G 2478 400 0.08 0.0 0.0 5.0
2 B 9 Barton, Tom A 1890 21 0.47 1.0 1.0 3.0
3 W 7 Killeen, Robert T 1951 82 0.39 0.0 1.0 4.0
4 B 15 Crane, Malcolm K 1469 400 0.92 1.0 2.0 1.0
5 B 4 Sherman, David 2050 181 0.26 0.0 2.0 3.5
6 W 6 Ghose, Rahul 1993 124 0.33 1.0 3.0 3.5
7 B 8 Staniland, Philip 1906 37 0.45 0.0 3.0 4.0
var = 2, PRtg=1912 1962 2.90 3.0 12.0

11 Jaiswal, Adhar , K=20, Elo=1794, ID=348896C
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Pert, Max P 2166 372 0.10 0.0 0.0 6.0
2 W 16 Gohil, Aryan 1467 327 0.87 1.0 1.0 3.0
3 B 6 Ghose, Rahul 1993 199 0.24 0.0 1.0 3.5
4 W 14 White, Colin V 1524 270 0.83 1.0 2.0 2.0
5 B 8 Staniland, Philip 1906 112 0.35 0.0 2.0 4.0
6 W 13 Harrington, David 1550 244 0.80 1.0 3.0 2.0
7 B 9 Barton, Tom A 1890 96 0.37 1.0 4.0 3.0
var = 8, PRtg=1835 1785 3.56 4.0 13.0

12 Adams, Paul , K=20, Elo=1774, ID=363323J
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 White, Russell P 2156 382 0.09 0.0 0.0 6.0
2 B 15 Crane, Malcolm K 1469 305 0.86 0.5 0.5 1.0
3 W 17 Mouratidis, Markos 1372 400 0.92 1.0 1.5 0.5
4 W 9 Barton, Tom A 1890 116 0.34 0.0 1.5 3.0
5 B 16 Gohil, Aryan 1467 307 0.86 0.0 1.5 3.0
6 B 18 Walton, Ian 0 400 0.92 0.0 1.5 2.5
7 W 14 White, Colin V 1524 250 0.81 1.0 2.5 2.0
var = -46, PRtg=1309 1411 4.80 2.5 9.0

13 Harrington, David , K=20, Elo=1550, ID=355610E
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sherman, David 2050 400 0.08 0.0 0.0 3.5
2 W 18 Walton, Ian 0 400 0.92 1.0 1.0 2.5
3 B 8 Staniland, Philip 1906 356 0.11 0.0 1.0 4.0
4 W 16 Gohil, Aryan 1467 83 0.61 1.0 2.0 3.0
5 B 9 Barton, Tom A 1890 340 0.12 0.0 2.0 3.0
6 B 11 Jaiswal, Adhar 1794 244 0.20 0.0 2.0 4.0
7 W 6 Ghose, Rahul 1993 400 0.08 0.0 2.0 3.5
var = -2, PRtg=1428 1586 2.12 2.0 10.0

14 White, Colin V , K=20, Elo=1524, ID=121473B
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Goldberg, Jeff A 2043 400 0.08 0.0 0.0 4.5
2 B 17 Mouratidis, Markos 1372 152 0.70 0.5 0.5 0.5
3 W 15 Crane, Malcolm K 1469 55 0.58 0.5 1.0 1.0
4 B 11 Jaiswal, Adhar 1794 270 0.17 0.0 1.0 4.0
5 W 18 Walton, Ian 0 400 0.92 1.0 2.0 2.5
6 B 16 Gohil, Aryan 1467 57 0.58 0.0 2.0 3.0
7 B 12 Adams, Paul 1774 250 0.19 0.0 2.0 2.5
var = -24, PRtg=1259 1417 3.22 2.0 8.5

15 Crane, Malcolm K , K=20, Elo=1469, ID=182533B
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ghose, Rahul 1993 400 0.08 0.0 0.0 3.5
2 W 12 Adams, Paul 1774 305 0.14 0.5 0.5 2.5
3 B 14 White, Colin V 1524 55 0.42 0.5 1.0 2.0
4 W 10 Murrell, Mark R A 1869 400 0.08 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 6, PRtg=1597 1790 0.72 1.0 5.5

16 Gohil, Aryan , K=20, Elo=1467, ID=306938C
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Killeen, Robert T 1951 400 0.08 0.0 0.0 4.0
2 B 11 Jaiswal, Adhar 1794 327 0.13 0.0 0.0 4.0
3 W 18 Walton, Ian 0 400 0.92 1.0 1.0 2.5
4 B 13 Harrington, David 1550 83 0.39 0.0 1.0 2.0
5 W 12 Adams, Paul 1774 307 0.14 1.0 2.0 2.5
6 W 14 White, Colin V 1524 57 0.42 1.0 3.0 2.0
7 B 2 Pert, Max P 2166 400 0.08 0.0 3.0 6.0
var = 16, PRtg=1487 1537 2.16 3.0 10.0

17 Mouratidis, Markos , K=20, Elo=1372, ID=322960K
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Staniland, Philip 1906 400 0.08 0.0 0.0 4.0
2 W 14 White, Colin V 1524 152 0.30 0.5 0.5 2.0
3 B 12 Adams, Paul 1774 400 0.08 0.0 0.5 2.5
4 B 18 Walton, Ian 0 400 0.92 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -18, PRtg= 979 1301 1.38 0.5 3.0

18 Walton, Ian , K=20, Elo= 0, ID=319579L
ECA Individual Lightning Championship 2024, Ilford CC, 30/06/2024, 30/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Barton, Tom A 1890 400 0.08 0.0 0.0 3.0
2 B 13 Harrington, David 1550 400 0.08 0.0 0.0 2.0
3 B 16 Gohil, Aryan 1467 400 0.08 0.0 0.0 3.0
4 W 17 Mouratidis, Markos 1372 400 0.08 1.0 1.0 0.5
5 B 14 White, Colin V 1524 400 0.08 0.0 1.0 2.0
6 W 12 Adams, Paul 1774 400 0.08 1.0 2.0 2.5
7 W 4 Sherman, David 2050 400 0.08 0.5 2.5 3.5
var = 38, PRtg=1559 1661 0.56 2.5 6.5