Pairing of round 7

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 David Spearman (4.5)8 0 - 11(5.5) Richard Pert
2 David Haydon (4.5)2 1 - 03(5) Max Pert
3 Karl Bowden (4.5)7 0 - 16(4) John Hodgson
4 Arjun Kumaran (4)23 0 - 14(4) Russell White
5 John Cawdery (3.5)10 1 - 015(4) Nelson Bolzoni
6 Colin White (3.5)24 0 - 15(3.5) Alexandr Pereslavtsev
7 Joshua Buka (3.5)30 1 - 011(3.5) David Kraszeswki
8 Paul Kenning (3.5)13 ½ - ½17(3.5) Raj Mathompat
9 Vidwath Turayi (3)34 0 - 19(3) Roman Ismailov
10 Radu Bara (3)12 0 - 118(3) Daniel Fajuyitan
11 Ashwin GopiKrishna (3)16 1 - 021(3) Mary Cawdery
12 Cennyyd Bowles (2.5)27 1 - 014(2.5) Trevor Coote
13 Joshua Emdon (2.5)29 1 - 026(2.5) Sunil Vasistha
14 Anthony Whitaker (2)25 1 - 019(2) Phil Foley
15 Lewis Broad (2)32 0 - 128(2) Aashini Kumaran
16 Krishna Raikundalia (1.5)22 0 - 120(2) Henry Leven
17 Reyaansh Narula (1)31 1 - 035(1.5) Jacob Broad
18 Wilf Giles (0)36 ½ - ½33(1.5) Oliver Hoxha