1 Richard Pert , K=20, Elo=2420, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Phil Foley 1546 400 0.92 1.0 1.0 2.0
2 W 10 John Cawdery 2007 400 0.92 1.0 2.0 4.5
3 B 6 John Hodgson 2087 333 0.88 1.0 3.0 5.0
4 W 2 David Haydon 2409 11 0.52 1.0 4.0 5.5
5 B 3 Max Pert 2180 240 0.80 1.0 5.0 5.0
6 W 7 Karl Bowden 2061 359 0.90 0.5 5.5 4.5
7 B 8 David Spearman 2058 362 0.90 1.0 6.5 4.5
var = 14, PRtg=2472 2050 5.84 6.5 27.0

2 David Haydon , K=20, Elo=2409, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Henry Leven 1520 400 0.92 1.0 1.0 3.0
2 B 13 Paul Kenning 1876 400 0.92 1.0 2.0 4.0
3 W 9 Roman Ismailov 2050 359 0.90 1.0 3.0 4.0
4 B 1 Richard Pert 2420 11 0.48 0.0 3.0 6.5
5 W 8 David Spearman 2058 351 0.89 0.5 3.5 4.5
6 B 17 Raj Mathompat 1677 400 0.92 1.0 4.5 4.0
7 W 3 Max Pert 2180 229 0.79 1.0 5.5 5.0
var = -6, PRtg=2199 1969 5.82 5.5 22.5

3 Max Pert , K=40, Elo=2180, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Mary Cawdery 1503 400 0.92 1.0 1.0 3.0
2 W 12 Radu Bara 1901 279 0.84 1.0 2.0 3.0
3 B 8 David Spearman 2058 122 0.67 1.0 3.0 4.5
4 W 5 Alexandr Pereslavtse 2143 37 0.55 1.0 4.0 4.5
5 W 1 Richard Pert 2420 240 0.20 0.0 4.0 6.5
6 B 6 John Hodgson 2087 93 0.63 1.0 5.0 5.0
7 B 2 David Haydon 2409 229 0.21 0.0 5.0 5.5
var = 40, PRtg=2232 2074 4.02 5.0 24.0

4 Russell White , K=20, Elo=2154, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 24 not played 1483 -- -- 0.5 0.5 0.0
2 W 29 Joshua Emdon 1266 400 0.92 1.0 1.5 3.5
3 B 7 Karl Bowden 2061 93 0.63 0.0 1.5 4.5
4 W 11 David Kraszeswki 1938 216 0.78 1.0 2.5 3.5
5 B 10 John Cawdery 2007 147 0.70 0.5 3.0 4.5
6 W 21 Mary Cawdery 1503 400 0.92 1.0 4.0 3.0
7 B 23 Arjun Kumaran 1500 400 0.92 1.0 5.0 4.0
var = -8, PRtg=1906 1713 4.87 5.0 18.0

5 Alexandr Pereslavtse, K=40, Elo=2143, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Arjun Kumaran 1500 400 0.92 1.0 1.0 4.0
2 W 14 Trevor Coote 1820 323 0.87 1.0 2.0 2.5
3 B 17 Raj Mathompat 1677 400 0.92 0.5 2.5 4.0
4 B 3 Max Pert 2180 37 0.45 0.0 2.5 5.0
5 W 15 Nelson Bolzoni 1764 379 0.91 0.0 2.5 4.0
6 W 29 Joshua Emdon 1266 400 0.92 1.0 3.5 3.5
7 B 24 Colin White 1483 400 0.92 1.0 4.5 3.5
var = -56, PRtg=1772 1670 5.91 4.5 18.5

6 John Hodgson , K=20, Elo=2087, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Krishna Raikundalia 1502 400 0.92 1.0 1.0 1.5
2 B 15 Nelson Bolzoni 1764 323 0.87 1.0 2.0 4.0
3 W 1 Richard Pert 2420 333 0.12 0.0 2.0 6.5
4 B 17 Raj Mathompat 1677 400 0.92 1.0 3.0 4.0
5 W 9 Roman Ismailov 2050 37 0.55 1.0 4.0 4.0
6 W 3 Max Pert 2180 93 0.37 0.0 4.0 5.0
7 B 7 Karl Bowden 2061 26 0.54 1.0 5.0 4.5
var = 14, PRtg=2109 1951 4.29 5.0 21.0

7 Karl Bowden , K=20, Elo=2061, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Anthony Whitaker 1439 400 0.92 1.0 1.0 3.0
2 W 17 Raj Mathompat 1677 384 0.91 0.0 1.0 4.0
3 W 4 Russell White 2154 93 0.37 1.0 2.0 5.0
4 B 13 Paul Kenning 1876 185 0.74 1.0 3.0 4.0
5 W 34 Vidwath Turayi 1031 400 0.92 1.0 4.0 3.0
6 B 1 Richard Pert 2420 359 0.10 0.5 4.5 6.5
7 W 6 John Hodgson 2087 26 0.46 0.0 4.5 5.0
var = 2, PRtg=1914 1812 4.42 4.5 20.0

8 David Spearman , K=20, Elo=2058, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Sunil Vasistha 1397 400 0.92 1.0 1.0 2.5
2 B 34 Vidwath Turayi 1031 400 0.92 1.0 2.0 3.0
3 W 3 Max Pert 2180 122 0.33 0.0 2.0 5.0
4 B 15 Nelson Bolzoni 1764 294 0.85 1.0 3.0 4.0
5 B 2 David Haydon 2409 351 0.11 0.5 3.5 5.5
6 W 10 John Cawdery 2007 51 0.57 1.0 4.5 4.5
7 W 1 Richard Pert 2420 362 0.10 0.0 4.5 6.5
var = 14, PRtg=1989 1887 3.80 4.5 20.5

9 Roman Ismailov , K=20, Elo=2050, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Cennyyd Bowles 1358 400 0.92 1.0 1.0 3.5
2 W 18 Daniel Fajuyitan 1670 380 0.91 1.0 2.0 4.0
3 B 2 David Haydon 2409 359 0.10 0.0 2.0 5.5
4 W 16 Ashwin GopiKrishna 1757 293 0.85 1.0 3.0 4.0
5 B 6 John Hodgson 2087 37 0.45 0.0 3.0 5.0
6 W 23 Arjun Kumaran 1500 400 0.92 0.0 3.0 4.0
7 B 34 Vidwath Turayi 1031 400 0.92 1.0 4.0 3.0
var = -22, PRtg=1737 1687 5.07 4.0 18.0

10 John Cawdery , K=20, Elo=2007, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Aashini Kumaran 1290 400 0.92 1.0 1.0 3.0
2 B 1 Richard Pert 2420 400 0.08 0.0 1.0 6.5
3 W 20 Henry Leven 1520 400 0.92 1.0 2.0 3.0
4 B 30 Joshua Buka 1230 400 0.92 1.0 3.0 4.5
5 W 4 Russell White 2154 147 0.30 0.5 3.5 5.0
6 B 8 David Spearman 2058 51 0.43 0.0 3.5 4.5
7 W 15 Nelson Bolzoni 1764 243 0.80 1.0 4.5 4.0
var = 2, PRtg=1879 1777 4.37 4.5 18.5

11 David Kraszeswki , K=20, Elo=1938, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Joshua Emdon 1266 400 0.92 0.5 0.5 3.5
2 W 24 Colin White 1483 400 0.92 0.0 0.5 3.5
3 B 35 Jacob Broad 990 400 0.92 1.0 1.5 1.5
4 B 4 Russell White 2154 216 0.22 0.0 1.5 5.0
5 W 32 Lewis Broad 1109 400 0.92 1.0 2.5 2.0
6 W 27 Cennyyd Bowles 1358 400 0.92 1.0 3.5 3.5
7 B 30 Joshua Buka 1230 400 0.92 0.0 3.5 4.5
var = -44, PRtg=1370 1370 5.74 3.5 13.5

12 Radu Bara , K=20, Elo=1901, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Joshua Buka 1230 400 0.92 1.0 1.0 4.5
2 B 3 Max Pert 2180 279 0.16 0.0 1.0 5.0
3 W 22 Krishna Raikundalia 1502 399 0.92 1.0 2.0 1.5
4 B 34 Vidwath Turayi 1031 400 0.92 0.0 2.0 3.0
5 W 23 Arjun Kumaran 1500 400 0.92 0.0 2.0 4.0
6 B 32 Lewis Broad 1109 400 0.92 1.0 3.0 2.0
7 W 18 Daniel Fajuyitan 1670 231 0.79 0.0 3.0 4.0
var = -50, PRtg=1410 1460 5.55 3.0 14.0

13 Paul Kenning , K=20, Elo=1876, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Reyaansh Narula 1215 400 0.92 1.0 1.0 2.0
2 W 2 David Haydon 2409 400 0.08 0.0 1.0 5.5
3 B 24 Colin White 1483 393 0.92 1.0 2.0 3.5
4 W 7 Karl Bowden 2061 185 0.26 0.0 2.0 4.5
5 B 25 Anthony Whitaker 1439 400 0.92 1.0 3.0 3.0
6 W 30 Joshua Buka 1230 400 0.92 0.5 3.5 4.5
7 W 17 Raj Mathompat 1677 199 0.76 0.5 4.0 4.0
var = -16, PRtg=1695 1645 4.78 4.0 16.5

14 Trevor Coote , K=20, Elo=1820, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Lewis Broad 1109 400 0.92 1.0 1.0 2.0
2 B 5 Alexandr Pereslavtse 2143 323 0.13 0.0 1.0 4.5
3 W 30 Joshua Buka 1230 400 0.92 0.0 1.0 4.5
4 B 22 Krishna Raikundalia 1502 318 0.87 0.5 1.5 1.5
5 W 26 Sunil Vasistha 1397 400 0.92 0.0 1.5 2.5
6 B 33 Oliver Hoxha 1070 400 0.92 1.0 2.5 2.0
7 B 27 Cennyyd Bowles 1358 400 0.92 0.0 2.5 3.5
var = -62, PRtg=1299 1401 5.60 2.5 11.0

15 Nelson Bolzoni , K=20, Elo=1764, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Oliver Hoxha 1070 400 0.92 1.0 1.0 2.0
2 W 6 John Hodgson 2087 323 0.13 0.0 1.0 5.0
3 B 19 Phil Foley 1546 218 0.78 1.0 2.0 2.0
4 W 8 David Spearman 2058 294 0.15 0.0 2.0 4.5
5 B 5 Alexandr Pereslavtse 2143 379 0.09 1.0 3.0 4.5
6 W 34 Vidwath Turayi 1031 400 0.92 1.0 4.0 3.0
7 B 10 John Cawdery 2007 243 0.20 0.0 4.0 4.5
var = 16, PRtg=1756 1706 3.19 4.0 17.0

16 Ashwin GopiKrishna , K=40, Elo=1757, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Vidwath Turayi 1031 400 0.92 0.0 0.0 3.0
2 B 27 Cennyyd Bowles 1358 399 0.92 1.0 1.0 3.5
3 W 32 Lewis Broad 1109 400 0.92 1.0 2.0 2.0
4 B 9 Roman Ismailov 2050 293 0.15 0.0 2.0 4.0
5 W 30 Joshua Buka 1230 400 0.92 0.0 2.0 4.5
6 B 20 Henry Leven 1520 237 0.80 1.0 3.0 3.0
7 W 21 Mary Cawdery 1503 254 0.81 1.0 4.0 3.0
var = -56, PRtg=1450 1400 5.44 4.0 14.0

17 Raj Mathompat , K=40, Elo=1677, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Jacob Broad 990 400 0.92 1.0 1.0 1.5
2 B 7 Karl Bowden 2061 384 0.09 1.0 2.0 4.5
3 W 5 Alexandr Pereslavtse 2143 400 0.08 0.5 2.5 4.5
4 W 6 John Hodgson 2087 400 0.08 0.0 2.5 5.0
5 B 24 Colin White 1483 194 0.75 1.0 3.5 3.5
6 W 2 David Haydon 2409 400 0.08 0.0 3.5 5.5
7 B 13 Paul Kenning 1876 199 0.24 0.5 4.0 4.0
var = 72, PRtg=1914 1864 2.24 4.0 19.0

18 Daniel Fajuyitan , K=20, Elo=1670, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Wilf Giles 941 400 0.92 1.0 1.0 0.5
2 B 9 Roman Ismailov 2050 380 0.09 0.0 1.0 4.0
3 W 34 Vidwath Turayi 1031 400 0.92 0.0 1.0 3.0
4 B 23 Arjun Kumaran 1500 170 0.72 0.0 1.0 4.0
5 B 28 Aashini Kumaran 1290 380 0.91 1.0 2.0 3.0
6 W 25 Anthony Whitaker 1439 231 0.79 1.0 3.0 3.0
7 B 12 Radu Bara 1901 231 0.21 1.0 4.0 3.0
var = -12, PRtg=1500 1450 4.56 4.0 13.0

19 Phil Foley , K=20, Elo=1546, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Richard Pert 2420 400 0.08 0.0 0.0 6.5
2 B 28 Aashini Kumaran 1290 256 0.81 1.0 1.0 3.0
3 W 15 Nelson Bolzoni 1764 218 0.22 0.0 1.0 4.0
4 B 32 Lewis Broad 1109 400 0.92 0.0 1.0 2.0
5 W 27 Cennyyd Bowles 1358 188 0.74 0.0 1.0 3.5
6 W 31 Reyaansh Narula 1215 331 0.88 1.0 2.0 2.0
7 B 25 Anthony Whitaker 1439 107 0.65 0.0 2.0 3.0
var = -46, PRtg=1356 1514 4.30 2.0 8.0

20 Henry Leven , K=20, Elo=1520, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 David Haydon 2409 400 0.08 0.0 0.0 5.5
2 W 31 Reyaansh Narula 1215 305 0.86 1.0 1.0 2.0
3 B 10 John Cawdery 2007 400 0.08 0.0 1.0 4.5
4 W 25 Anthony Whitaker 1439 81 0.61 1.0 2.0 3.0
5 B 21 Mary Cawdery 1503 17 0.52 0.0 2.0 3.0
6 W 16 Ashwin GopiKrishna 1757 237 0.20 0.0 2.0 4.0
7 B 22 Krishna Raikundalia 1502 18 0.53 1.0 3.0 1.5
var = 2, PRtg=1640 1690 2.88 3.0 11.0

21 Mary Cawdery , K=40, Elo=1503, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Max Pert 2180 400 0.08 0.0 0.0 5.0
2 B 30 Joshua Buka 1230 273 0.83 0.0 0.0 4.5
3 W 26 Sunil Vasistha 1397 106 0.64 1.0 1.0 2.5
4 B 36 Wilf Giles 941 400 0.92 1.0 2.0 0.5
5 W 20 Henry Leven 1520 17 0.48 1.0 3.0 3.0
6 B 4 Russell White 2154 400 0.08 0.0 3.0 5.0
7 B 16 Ashwin GopiKrishna 1757 254 0.19 0.0 3.0 4.0
var = -8, PRtg=1547 1597 3.22 3.0 12.0

22 Krishna Raikundalia , K=20, Elo=1502, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 John Hodgson 2087 400 0.08 0.0 0.0 5.0
2 W 33 Oliver Hoxha 1070 400 0.92 1.0 1.0 2.0
3 B 12 Radu Bara 1901 399 0.08 0.0 1.0 3.0
4 W 14 Trevor Coote 1820 318 0.13 0.5 1.5 2.5
5 W 29 Joshua Emdon 1266 236 0.80 0.0 1.5 3.5
6 B 28 Aashini Kumaran 1290 212 0.77 0.0 1.5 3.0
7 W 20 Henry Leven 1520 18 0.47 0.0 1.5 3.0
var = -34, PRtg=1335 1565 3.25 1.5 8.0

23 Arjun Kumaran , K=40, Elo=1500, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Alexandr Pereslavtse 2143 400 0.08 0.0 0.0 4.5
2 B 32 Lewis Broad 1109 391 0.91 0.0 0.0 2.0
3 W 28 Aashini Kumaran 1290 210 0.77 1.0 1.0 3.0
4 W 18 Daniel Fajuyitan 1670 170 0.28 1.0 2.0 4.0
5 B 12 Radu Bara 1901 400 0.08 1.0 3.0 3.0
6 B 9 Roman Ismailov 2050 400 0.08 1.0 4.0 4.0
7 W 4 Russell White 2154 400 0.08 0.0 4.0 5.0
var = 68, PRtg=1810 1760 2.28 4.0 14.0

24 Colin White , K=20, Elo=1483, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 4 not played 2154 -- -- 0.5 0.5 0.0
2 B 11 David Kraszeswki 1938 400 0.08 1.0 1.5 3.5
3 W 13 Paul Kenning 1876 393 0.08 0.0 1.5 4.0
4 B 29 Joshua Emdon 1266 217 0.78 1.0 2.5 3.5
5 W 17 Raj Mathompat 1677 194 0.25 0.0 2.5 4.0
6 B 26 Sunil Vasistha 1397 86 0.62 1.0 3.5 2.5
7 W 5 Alexandr Pereslavtse 2143 400 0.08 0.0 3.5 4.5
var = 22, PRtg=1716 1716 1.89 3.5 15.5

25 Anthony Whitaker , K=20, Elo=1439, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Karl Bowden 2061 400 0.08 0.0 0.0 4.5
2 B 36 Wilf Giles 941 400 0.92 1.0 1.0 0.5
3 W 31 Reyaansh Narula 1215 224 0.78 1.0 2.0 2.0
4 B 20 Henry Leven 1520 81 0.39 0.0 2.0 3.0
5 W 13 Paul Kenning 1876 400 0.08 0.0 2.0 4.0
6 B 18 Daniel Fajuyitan 1670 231 0.21 0.0 2.0 4.0
7 W 19 Phil Foley 1546 107 0.35 1.0 3.0 2.0
var = 4, PRtg=1497 1547 2.81 3.0 12.0

26 Sunil Vasistha , K=20, Elo=1397, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 David Spearman 2058 400 0.08 0.0 0.0 4.5
2 W 35 Jacob Broad 990 400 0.92 0.5 0.5 1.5
3 B 21 Mary Cawdery 1503 106 0.36 0.0 0.5 3.0
4 W 33 Oliver Hoxha 1070 327 0.87 1.0 1.5 2.0
5 B 14 Trevor Coote 1820 400 0.08 1.0 2.5 2.5
6 W 24 Colin White 1483 86 0.38 0.0 2.5 3.5
7 B 29 Joshua Emdon 1266 131 0.68 0.0 2.5 3.5
var = -18, PRtg=1354 1456 3.37 2.5 10.0

27 Cennyyd Bowles , K=20, Elo=1358, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Roman Ismailov 2050 400 0.08 0.0 0.0 4.0
2 W 16 Ashwin GopiKrishna 1757 399 0.08 0.0 0.0 4.0
3 B 33 Oliver Hoxha 1070 288 0.84 0.5 0.5 2.0
4 W 35 Jacob Broad 990 368 0.90 1.0 1.5 1.5
5 B 19 Phil Foley 1546 188 0.26 1.0 2.5 2.0
6 B 11 David Kraszeswki 1938 400 0.08 0.0 2.5 3.5
7 W 14 Trevor Coote 1820 400 0.08 1.0 3.5 2.5
var = 24, PRtg=1596 1596 2.32 3.5 10.5

28 Aashini Kumaran , K=40, Elo=1290, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 John Cawdery 2007 400 0.08 0.0 0.0 4.5
2 W 19 Phil Foley 1546 256 0.19 0.0 0.0 2.0
3 B 23 Arjun Kumaran 1500 210 0.23 0.0 0.0 4.0
4 B 31 Reyaansh Narula 1215 75 0.60 1.0 1.0 2.0
5 W 18 Daniel Fajuyitan 1670 380 0.09 0.0 1.0 4.0
6 W 22 Krishna Raikundalia 1502 212 0.23 1.0 2.0 1.5
7 B 32 Lewis Broad 1109 181 0.74 1.0 3.0 2.0
var = 32, PRtg=1457 1507 2.16 3.0 7.0

29 Joshua Emdon , K=20, Elo=1266, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 David Kraszeswki 1938 400 0.08 0.5 0.5 3.5
2 B 4 Russell White 2154 400 0.08 0.0 0.5 5.0
3 W 36 Wilf Giles 941 325 0.87 1.0 1.5 0.5
4 W 24 Colin White 1483 217 0.22 0.0 1.5 3.5
5 B 22 Krishna Raikundalia 1502 236 0.20 1.0 2.5 1.5
6 B 5 Alexandr Pereslavtse 2143 400 0.08 0.0 2.5 4.5
7 W 26 Sunil Vasistha 1397 131 0.32 1.0 3.5 2.5
var = 34, PRtg=1651 1651 1.85 3.5 12.5

30 Joshua Buka , K=40, Elo=1230, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Radu Bara 1901 400 0.08 0.0 0.0 3.0
2 W 21 Mary Cawdery 1503 273 0.17 1.0 1.0 3.0
3 B 14 Trevor Coote 1820 400 0.08 1.0 2.0 2.5
4 W 10 John Cawdery 2007 400 0.08 0.0 2.0 4.5
5 B 16 Ashwin GopiKrishna 1757 400 0.08 1.0 3.0 4.0
6 B 13 Paul Kenning 1876 400 0.08 0.5 3.5 4.0
7 W 11 David Kraszeswki 1938 400 0.08 1.0 4.5 3.5
var = 156, PRtg=1931 1829 0.65 4.5 16.0

31 Reyaansh Narula , K=40, Elo=1215, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Paul Kenning 1876 400 0.08 0.0 0.0 4.0
2 B 20 Henry Leven 1520 305 0.14 0.0 0.0 3.0
3 B 25 Anthony Whitaker 1439 224 0.22 0.0 0.0 3.0
4 W 28 Aashini Kumaran 1290 75 0.40 0.0 0.0 3.0
5 W 36 Wilf Giles 941 274 0.83 1.0 1.0 0.5
6 B 19 Phil Foley 1546 331 0.12 0.0 1.0 2.0
7 W 35 Jacob Broad 990 225 0.78 1.0 2.0 1.5
var = -24, PRtg=1214 1372 2.57 2.0 4.0

32 Lewis Broad , K=20, Elo=1109, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Trevor Coote 1820 400 0.08 0.0 0.0 2.5
2 W 23 Arjun Kumaran 1500 391 0.09 1.0 1.0 4.0
3 B 16 Ashwin GopiKrishna 1757 400 0.08 0.0 1.0 4.0
4 W 19 Phil Foley 1546 400 0.08 1.0 2.0 2.0
5 B 11 David Kraszeswki 1938 400 0.08 0.0 2.0 3.5
6 W 12 Radu Bara 1901 400 0.08 0.0 2.0 3.0
7 W 28 Aashini Kumaran 1290 181 0.26 0.0 2.0 3.0
var = 26, PRtg=1521 1679 0.75 2.0 10.0

33 Oliver Hoxha , K=40, Elo=1070, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Nelson Bolzoni 1764 400 0.08 0.0 0.0 4.0
2 B 22 Krishna Raikundalia 1502 400 0.08 0.0 0.0 1.5
3 W 27 Cennyyd Bowles 1358 288 0.16 0.5 0.5 3.5
4 B 26 Sunil Vasistha 1397 327 0.13 0.0 0.5 2.5
5 W 35 Jacob Broad 990 80 0.61 1.0 1.5 1.5
6 W 14 Trevor Coote 1820 400 0.08 0.0 1.5 2.5
7 B 36 Wilf Giles 941 129 0.67 0.5 2.0 0.5
var = 8, PRtg=1238 1396 1.81 2.0 6.0

34 Vidwath Turayi , K=40, Elo=1031, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ashwin GopiKrishna 1757 400 0.08 1.0 1.0 4.0
2 W 8 David Spearman 2058 400 0.08 0.0 1.0 4.5
3 B 18 Daniel Fajuyitan 1670 400 0.08 1.0 2.0 4.0
4 W 12 Radu Bara 1901 400 0.08 1.0 3.0 3.0
5 B 7 Karl Bowden 2061 400 0.08 0.0 3.0 4.5
6 B 15 Nelson Bolzoni 1764 400 0.08 0.0 3.0 4.0
7 W 9 Roman Ismailov 2050 400 0.08 0.0 3.0 4.0
var = 96, PRtg=1844 1894 0.56 3.0 16.0

35 Jacob Broad , K=40, Elo= 990, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Raj Mathompat 1677 400 0.08 0.0 0.0 4.0
2 B 26 Sunil Vasistha 1397 400 0.08 0.5 0.5 2.5
3 W 11 David Kraszeswki 1938 400 0.08 0.0 0.5 3.5
4 B 27 Cennyyd Bowles 1358 368 0.10 0.0 0.5 3.5
5 B 33 Oliver Hoxha 1070 80 0.39 0.0 0.5 2.0
6 W 36 Wilf Giles 941 49 0.57 1.0 1.5 0.5
7 B 31 Reyaansh Narula 1215 225 0.22 0.0 1.5 2.0
var = 0, PRtg=1141 1371 1.52 1.5 5.0

36 Wilf Giles , K=40, Elo= 941, ID=0
Essex Blitz Championship 2025, Wanstead House, 13/09/2025, 13/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Daniel Fajuyitan 1670 400 0.08 0.0 0.0 4.0
2 W 25 Anthony Whitaker 1439 400 0.08 0.0 0.0 3.0
3 B 29 Joshua Emdon 1266 325 0.13 0.0 0.0 3.5
4 W 21 Mary Cawdery 1503 400 0.08 0.0 0.0 3.0
5 B 31 Reyaansh Narula 1215 274 0.17 0.0 0.0 2.0
6 B 35 Jacob Broad 990 49 0.43 0.0 0.0 1.5
7 W 33 Oliver Hoxha 1070 129 0.33 0.5 0.5 2.0
var = -32, PRtg= 886 1308 1.30 0.5 0.5