Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Pert | 2420 | 2472 | 6.5 | 27.0 | 31.0 | |
2 | 2 | David Haydon | 2409 | 2199 | 5.5 | 22.5 | 31.0 | |
3 | 3 | Max Pert | 2180 | 2232 | 5.0 | 24.0 | 32.0 | |
4 | 6 | John Hodgson | 2087 | 2109 | 5.0 | 21.0 | 29.5 | |
5 | 4 | Russell White | 2154 | 1906 | 5.0 | 18.0 | 26.5 | |
6 | 8 | David Spearman | 2058 | 1989 | 4.5 | 20.5 | 31.0 | |
7 | 7 | Karl Bowden | 2061 | 1914 | 4.5 | 20.0 | 30.5 | |
8 | 10 | John Cawdery | 2007 | 1879 | 4.5 | 18.5 | 30.5 | |
9 | 5 | Alexandr Pereslavtsev | 2143 | 1772 | 4.5 | 18.5 | 26.5 | |
10 | 30 | Joshua Buka | 1230 | 1931 | 4.5 | 16.0 | 24.5 | |
11 | 17 | Raj Mathompat | 1677 | 1914 | 4.0 | 19.0 | 28.5 | |
12 | 9 | Roman Ismailov | 2050 | 1737 | 4.0 | 18.0 | 29.0 | |
13 | 15 | Nelson Bolzoni | 1764 | 1756 | 4.0 | 17.0 | 25.5 | |
14 | 13 | Paul Kenning | 1876 | 1695 | 4.0 | 16.5 | 27.0 | |
15 | 23 | Arjun Kumaran | 1500 | 1810 | 4.0 | 14.0 | 25.5 | |
16 | 16 | Ashwin GopiKrishna | 1757 | 1450 | 4.0 | 14.0 | 23.0 | |
17 | 18 | Daniel Fajuyitan | 1670 | 1500 | 4.0 | 13.0 | 20.5 | |
18 | 24 | Colin White | 1483 | 1716 | 3.5 | 15.5 | 27.0 | |
19 | 11 | David Kraszeswki | 1938 | 1370 | 3.5 | 13.5 | 23.5 | |
20 | 29 | Joshua Emdon | 1266 | 1651 | 3.5 | 12.5 | 21.0 | |
21 | 27 | Cennyyd Bowles | 1358 | 1596 | 3.5 | 10.5 | 19.5 | |
22 | 34 | Vidwath Turayi | 1031 | 1844 | 3.0 | 16.0 | 28.0 | |
23 | 12 | Radu Bara | 1901 | 1410 | 3.0 | 14.0 | 24.0 | |
24 | 21 | Mary Cawdery | 1503 | 1547 | 3.0 | 12.0 | 24.5 | |
25 | 25 | Anthony Whitaker | 1439 | 1497 | 3.0 | 12.0 | 20.0 | |
26 | 20 | Henry Leven | 1520 | 1640 | 3.0 | 11.0 | 23.5 | |
27 | 28 | Aashini Kumaran | 1290 | 1457 | 3.0 | 7.0 | 20.0 | |
28 | 14 | Trevor Coote | 1820 | 1299 | 2.5 | 11.0 | 20.5 | |
29 | 26 | Sunil Vasistha | 1397 | 1354 | 2.5 | 10.0 | 20.5 | |
30 | 32 | Lewis Broad | 1109 | 1521 | 2.0 | 10.0 | 22.0 | |
31 | 19 | Phil Foley | 1546 | 1356 | 2.0 | 8.0 | 24.0 | |
32 | 33 | Oliver Hoxha | 1070 | 1238 | 2.0 | 6.0 | 16.0 | |
33 | 31 | Reyaansh Narula | 1215 | 1214 | 2.0 | 4.0 | 17.0 | |
34 | 22 | Krishna Raikundalia | 1502 | 1335 | 1.5 | 8.0 | 22.0 | |
35 | 35 | Jacob Broad | 990 | 1141 | 1.5 | 5.0 | 18.0 | |
36 | 36 | Wilf Giles | 941 | 886 | 0.5 | 0.5 | 19.0 | |
Tie Break legend: | ||||||||
Cmlt : Cumulative | ||||||||
BucT : Buchholz Total |