Standings at round 7 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
11 Richard Pert 24202472 6.5 27.0 31.0
22 David Haydon 24092199 5.5 22.5 31.0
33 Max Pert 21802232 5.0 24.0 32.0
46 John Hodgson 20872109 5.0 21.0 29.5
54 Russell White 21541906 5.0 18.0 26.5
68 David Spearman 20581989 4.5 20.5 31.0
77 Karl Bowden 20611914 4.5 20.0 30.5
810 John Cawdery 20071879 4.5 18.5 30.5
95 Alexandr Pereslavtsev 21431772 4.5 18.5 26.5
1030 Joshua Buka 12301931 4.5 16.0 24.5
1117 Raj Mathompat 16771914 4.0 19.0 28.5
129 Roman Ismailov 20501737 4.0 18.0 29.0
1315 Nelson Bolzoni 17641756 4.0 17.0 25.5
1413 Paul Kenning 18761695 4.0 16.5 27.0
1523 Arjun Kumaran 15001810 4.0 14.0 25.5
1616 Ashwin GopiKrishna 17571450 4.0 14.0 23.0
1718 Daniel Fajuyitan 16701500 4.0 13.0 20.5
1824 Colin White 14831716 3.5 15.5 27.0
1911 David Kraszeswki 19381370 3.5 13.5 23.5
2029 Joshua Emdon 12661651 3.5 12.5 21.0
2127 Cennyyd Bowles 13581596 3.5 10.5 19.5
2234 Vidwath Turayi 10311844 3.0 16.0 28.0
2312 Radu Bara 19011410 3.0 14.0 24.0
2421 Mary Cawdery 15031547 3.0 12.0 24.5
2525 Anthony Whitaker 14391497 3.0 12.0 20.0
2620 Henry Leven 15201640 3.0 11.0 23.5
2728 Aashini Kumaran 12901457 3.0 7.0 20.0
2814 Trevor Coote 18201299 2.5 11.0 20.5
2926 Sunil Vasistha 13971354 2.5 10.0 20.5
3032 Lewis Broad 11091521 2.0 10.0 22.0
3119 Phil Foley 15461356 2.0 8.0 24.0
3233 Oliver Hoxha 10701238 2.0 6.0 16.0
3331 Reyaansh Narula 12151214 2.0 4.0 17.0
3422 Krishna Raikundalia 15021335 1.5 8.0 22.0
3535 Jacob Broad 9901141 1.5 5.0 18.0
3636 Wilf Giles 941886 0.5 0.5 19.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total